Usage Statistics for gsandberg.info

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:15 CST

Usage summary for gsandberg.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 327 227 214 55 366 32895 553 2148 2273 3274
Feb 2010 722 623 587 77 1096 174084 2167 16457 17456 20218
Jan 2010 628 545 482 59 1099 142091 1849 14943 16918 19473
Dec 2009 488 398 383 47 751 110787 1458 11879 12359 15142
Nov 2009 653 583 542 302 4967 115796 9079 16279 17511 19597
Oct 2009 278 222 171 54 874 109038 1681 5301 6892 8637
Sep 2009 272 213 158 49 738 107562 1478 4743 6398 8181
Aug 2009 287 216 205 63 878 141939 1972 6373 6708 8926
Jul 2009 339 269 231 101 1366 155923 3141 7184 8355 10523
Jun 2009 388 215 279 59 1122 91012 1779 8392 6471 11660
May 2009 380 278 265 74 1449 95170 2314 8225 8633 11800
Apr 2009 1135 395 1018 93 1507 110247 2807 30569 11873 34060
Totals 1386544 30278 132493 121847 171491


Generated by Webalizer Version 2.01