Usage Statistics for gsandberg.info

Summary Period: Last 12 Months
Generated 08-Sep-2010 04:14 CDT

Usage summary for gsandberg.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 499 451 315 100 307 38316 801 2520 3611 3996
Aug 2010 414 357 275 95 2013 127284 2946 8542 11095 12852
Jul 2010 385 313 252 94 1779 148366 2920 7826 9719 11950
Jun 2010 1158 1072 1037 72 988 220094 2184 31133 32177 34755
May 2010 618 544 479 80 1021 160503 2484 14856 16887 19158
Apr 2010 540 481 425 74 1205 141792 2226 12760 14451 16205
Mar 2010 643 565 532 75 1047 136843 2326 16509 17543 19954
Feb 2010 722 623 587 77 1096 174084 2167 16457 17456 20218
Jan 2010 628 545 482 59 1099 142091 1849 14943 16918 19473
Dec 2009 488 398 383 47 751 110787 1458 11879 12359 15142
Nov 2009 653 583 542 302 4967 115796 9079 16279 17511 19597
Oct 2009 278 222 171 54 874 109038 1681 5301 6892 8637
Totals 1624994 32121 159005 176619 201937


Generated by Webalizer Version 2.01