Usage Statistics for gsandberg.info

Summary Period: March 2007
Generated 01-Apr-2007 04:15 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 11794
Total Files 10729
Total Pages 10901
Total Visits 2173
Total KBytes 177329
Total Unique Sites 422
Total Unique URLs 119
Total Unique Referrers 191
Total Unique User Agents 131
. Avg Max
Hits per Hour 15 550
Hits per Day 380 2600
Files per Day 346 2571
Pages per Day 351 2580
Visits per Day 70 100
KBytes per Day 5720 31991
Hits by Response Code
Code 200 - OK 10729
Code 206 - Partial Content 4
Code 301 - Moved Permanently 11
Code 302 - Found 936
Code 304 - Not Modified 114

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 288 2.44% 247 2.30% 247 2.27% 68 3.13% 34 8.06% 4031 2.27%
2 268 2.27% 228 2.13% 226 2.07% 66 3.04% 26 6.16% 1077 0.61%
3 314 2.66% 290 2.70% 296 2.72% 76 3.50% 31 7.35% 5615 3.17%
4 236 2.00% 212 1.98% 219 2.01% 74 3.41% 30 7.11% 870 0.49%
5 263 2.23% 227 2.12% 242 2.22% 79 3.64% 36 8.53% 2245 1.27%
6 292 2.48% 254 2.37% 251 2.30% 88 4.05% 42 9.95% 3233 1.82%
7 270 2.29% 245 2.28% 250 2.29% 88 4.05% 49 11.61% 1652 0.93%
8 2600 22.05% 2571 23.96% 2580 23.67% 60 2.76% 31 7.35% 31991 18.04%
9 1120 9.50% 1090 10.16% 1097 10.06% 72 3.31% 33 7.82% 13227 7.46%
10 280 2.37% 238 2.22% 236 2.16% 82 3.77% 32 7.58% 1812 1.02%
11 1499 12.71% 1467 13.67% 1468 13.47% 78 3.59% 37 8.77% 7105 4.01%
12 242 2.05% 209 1.95% 216 1.98% 90 4.14% 41 9.72% 2400 1.35%
13 236 2.00% 142 1.32% 204 1.87% 78 3.59% 36 8.53% 3267 1.84%
14 128 1.09% 102 0.95% 110 1.01% 68 3.13% 29 6.87% 1790 1.01%
15 150 1.27% 122 1.14% 128 1.17% 60 2.76% 28 6.64% 3072 1.73%
16 137 1.16% 109 1.02% 112 1.03% 59 2.72% 21 4.98% 2476 1.40%
17 133 1.13% 101 0.94% 105 0.96% 62 2.85% 25 5.92% 1382 0.78%
18 161 1.37% 117 1.09% 113 1.04% 60 2.76% 30 7.11% 1525 0.86%
19 128 1.09% 93 0.87% 101 0.93% 52 2.39% 33 7.82% 1130 0.64%
20 121 1.03% 92 0.86% 101 0.93% 53 2.44% 26 6.16% 1514 0.85%
21 128 1.09% 85 0.79% 81 0.74% 41 1.89% 20 4.74% 689 0.39%
22 103 0.87% 77 0.72% 78 0.72% 45 2.07% 24 5.69% 1057 0.60%
23 225 1.91% 186 1.73% 187 1.72% 64 2.95% 37 8.77% 749 0.42%
24 201 1.70% 168 1.57% 174 1.60% 60 2.76% 29 6.87% 227 0.13%
25 269 2.28% 241 2.25% 244 2.24% 77 3.54% 37 8.77% 7001 3.95%
26 419 3.55% 372 3.47% 384 3.52% 100 4.60% 39 9.24% 19148 10.80%
27 372 3.15% 334 3.11% 341 3.13% 85 3.91% 36 8.53% 18387 10.37%
28 379 3.21% 343 3.20% 345 3.16% 94 4.33% 45 10.66% 18565 10.47%
29 267 2.26% 250 2.33% 254 2.33% 74 3.41% 23 5.45% 8304 4.68%
30 230 1.95% 203 1.89% 208 1.91% 74 3.41% 32 7.58% 417 0.24%
31 335 2.84% 314 2.93% 303 2.78% 65 2.99% 25 5.92% 11372 6.41%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 499 4.23% 15 470 4.38% 15 471 4.32% 239 7399 4.17%
1 15 482 4.09% 14 439 4.09% 14 450 4.13% 184 5708 3.22%
2 16 501 4.25% 14 441 4.11% 14 460 4.22% 162 5027 2.83%
3 16 520 4.41% 14 449 4.18% 15 469 4.30% 216 6698 3.78%
4 11 351 2.98% 10 315 2.94% 10 318 2.92% 183 5661 3.19%
5 9 294 2.49% 8 265 2.47% 8 268 2.46% 241 7479 4.22%
6 10 326 2.76% 8 258 2.40% 8 269 2.47% 169 5252 2.96%
7 15 481 4.08% 13 428 3.99% 14 446 4.09% 639 19806 11.17%
8 10 330 2.80% 9 291 2.71% 9 297 2.72% 155 4792 2.70%
9 12 375 3.18% 10 335 3.12% 10 336 3.08% 196 6069 3.42%
10 10 325 2.76% 9 281 2.62% 9 296 2.72% 171 5308 2.99%
11 14 455 3.86% 12 402 3.75% 13 421 3.86% 172 5328 3.00%
12 30 957 8.11% 29 902 8.41% 29 907 8.32% 295 9158 5.16%
13 23 729 6.18% 22 683 6.37% 22 687 6.30% 230 7119 4.01%
14 18 572 4.85% 16 499 4.65% 15 494 4.53% 205 6365 3.59%
15 15 481 4.08% 14 445 4.15% 14 449 4.12% 242 7517 4.24%
16 17 539 4.57% 16 497 4.63% 16 503 4.61% 271 8394 4.73%
17 18 559 4.74% 16 507 4.73% 16 512 4.70% 315 9769 5.51%
18 17 547 4.64% 16 514 4.79% 16 520 4.77% 249 7730 4.36%
19 17 529 4.49% 16 501 4.67% 16 502 4.61% 272 8423 4.75%
20 15 479 4.06% 14 445 4.15% 14 453 4.16% 248 7698 4.34%
21 14 449 3.81% 13 409 3.81% 13 423 3.88% 184 5697 3.21%
22 17 528 4.48% 15 492 4.59% 16 501 4.60% 231 7173 4.04%
23 15 486 4.12% 14 461 4.30% 14 449 4.12% 250 7760 4.38%

Top 30 of 119 Total URLs
# Hits KBytes URL
1 5880 49.86% 18881 10.65% /
2 836 7.09% 99729 56.24% /webstat/usage_200703.html
3 773 6.55% 153 0.09% /error_docs/not_found.html
4 180 1.53% 17953 10.12% /webstat/usage_200702.html
5 168 1.42% 4678 2.64% /webstat/usage_200512.html
6 165 1.40% 199 0.11% /webstat/
7 160 1.36% 2980 1.68% /webstat/usage_200610.html
8 155 1.31% 1012 0.57% /webstat/usage_200502.html
9 150 1.27% 1533 0.86% /webstat/usage_200608.html
10 149 1.26% 1370 0.77% /webstat/usage_200501.html
11 145 1.23% 1600 0.90% /webstat/usage_200505.html
12 140 1.19% 400 0.23% /webstat/usage_200601.html
13 138 1.17% 495 0.28% /webstat/usage_200412.html
14 137 1.16% 380 0.21% /webstat/usage_200507.html
15 137 1.16% 499 0.28% /webstat/usage_200609.html
16 136 1.15% 122 0.07% /webstat/usage_200410.html
17 136 1.15% 864 0.49% /webstat/usage_200506.html
18 136 1.15% 680 0.38% /webstat/usage_200508.html
19 135 1.14% 491 0.28% /webstat/usage_200503.html
20 134 1.14% 391 0.22% /webstat/usage_200611.html
21 67 0.57% 537 0.30% /Handouts/dddata.html
22 66 0.56% 476 0.27% /Handouts/RtocGy.html
23 54 0.46% 17 0.01% /NewEntry/New2003.html
24 46 0.39% 460 0.26% /CVetc/CV798.html
25 34 0.29% 302 0.17% /Handouts/Reldd.html
26 31 0.26% 47 0.03% /Handouts/Index.html
27 26 0.22% 2753 1.55% /webstat/usage_200408.html
28 25 0.21% 275 0.16% /Handouts/PtPosit.html
29 21 0.18% 421 0.24% /Essays/Disagree.html
30 21 0.18% 2647 1.49% /webstat/usage_200510.html

Top 10 of 119 Total URLs By KBytes
# Hits KBytes URL
1 836 7.09% 99729 56.24% /webstat/usage_200703.html
2 5880 49.86% 18881 10.65% /
3 180 1.53% 17953 10.12% /webstat/usage_200702.html
4 168 1.42% 4678 2.64% /webstat/usage_200512.html
5 160 1.36% 2980 1.68% /webstat/usage_200610.html
6 26 0.22% 2753 1.55% /webstat/usage_200408.html
7 21 0.18% 2647 1.49% /webstat/usage_200510.html
8 20 0.17% 1981 1.12% /webstat/usage_200411.html
9 145 1.23% 1600 0.90% /webstat/usage_200505.html
10 150 1.27% 1533 0.86% /webstat/usage_200608.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 5880 49.86% 652 30.50% /
2 773 6.55% 494 23.11% /error_docs/not_found.html
3 140 1.19% 139 6.50% /webstat/usage_200601.html
4 165 1.40% 126 5.89% /webstat/
5 134 1.14% 125 5.85% /webstat/usage_200611.html
6 836 7.09% 94 4.40% /webstat/usage_200703.html
7 67 0.57% 55 2.57% /Handouts/dddata.html
8 149 1.26% 53 2.48% /webstat/usage_200501.html
9 66 0.56% 49 2.29% /Handouts/RtocGy.html
10 46 0.39% 37 1.73% /CVetc/CV798.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 5880 49.86% 647 29.97% /
2 773 6.55% 417 19.31% /error_docs/not_found.html
3 155 1.31% 148 6.86% /webstat/usage_200502.html
4 136 1.15% 131 6.07% /webstat/usage_200410.html
5 149 1.26% 127 5.88% /webstat/usage_200501.html
6 836 7.09% 97 4.49% /webstat/usage_200703.html
7 137 1.16% 48 2.22% /webstat/usage_200609.html
8 66 0.56% 44 2.04% /Handouts/RtocGy.html
9 54 0.46% 41 1.90% /NewEntry/New2003.html
10 67 0.57% 38 1.76% /Handouts/dddata.html

Top 30 of 422 Total Sites
# Hits Files KBytes Visits Hostname
1 3736 31.68% 3736 34.82% 104599 58.99% 43 1.98% 66.90.103.105
2 1493 12.66% 1493 13.92% 0 0.00% 530 24.39% 118.62.kntelecom-pts-gts-cz.upl.cz
3 366 3.10% 366 3.41% 1590 0.90% 1 0.05% zz60.net
4 311 2.64% 311 2.90% 1351 0.76% 2 0.09% ns71.serverquality.com
5 262 2.22% 164 1.53% 1707 0.96% 63 2.90% livebot-65-54-188-73.search.live.com
6 254 2.15% 148 1.38% 1736 0.98% 67 3.08% livebot-65-54-188-74.search.live.com
7 215 1.82% 176 1.64% 6391 3.60% 35 1.61% livebot-65-55-212-89.search.live.com
8 201 1.70% 201 1.87% 873 0.49% 1 0.05% 204.14.110.100
9 198 1.68% 198 1.85% 860 0.49% 2 0.09% unknown.ord.scnet.net
10 192 1.63% 192 1.79% 0 0.00% 40 1.84% www103.meteor.ai.net
11 191 1.62% 191 1.78% 0 0.00% 36 1.66% www102.meteor.ai.net
12 182 1.54% 182 1.70% 0 0.00% 39 1.79% www104.meteor.ai.net
13 180 1.53% 180 1.68% 0 0.00% 33 1.52% www101.meteor.ai.net
14 176 1.49% 176 1.64% 0 0.00% 36 1.66% meteor.ai.net
15 176 1.49% 176 1.64% 0 0.00% 33 1.52% www100.meteor.ai.net
16 176 1.49% 176 1.64% 0 0.00% 36 1.66% www99.meteor.ai.net
17 166 1.41% 166 1.55% 0 0.00% 36 1.66% www105.meteor.ai.net
18 163 1.38% 163 1.52% 19651 11.08% 60 2.76% 69.31.85.146
19 154 1.31% 154 1.44% 0 0.00% 35 1.61% www106.meteor.ai.net
20 150 1.27% 150 1.40% 15155 8.55% 1 0.05% adsl-75-33-127-46.dsl.stlsmo.sbcglobal.net
21 150 1.27% 150 1.40% 652 0.37% 1 0.05% ganymede.cleverdot.com
22 144 1.22% 144 1.34% 0 0.00% 31 1.43% www107.meteor.ai.net
23 136 1.15% 136 1.27% 0 0.00% 30 1.38% www108.meteor.ai.net
24 134 1.14% 67 0.62% 28 0.02% 67 3.08% lj612524.inktomisearch.com
25 120 1.02% 120 1.12% 0 0.00% 24 1.10% www109.meteor.ai.net
26 109 0.92% 109 1.02% 0 0.00% 22 1.01% www110.meteor.ai.net
27 66 0.56% 40 0.37% 343 0.19% 17 0.78% by1sch2030406.phx.gbl
28 64 0.54% 32 0.30% 14 0.01% 32 1.47% lj612527.inktomisearch.com
29 61 0.52% 33 0.31% 57 0.03% 16 0.74% livebot-65-55-208-144.search.live.com
30 60 0.51% 30 0.28% 13 0.01% 30 1.38% lj612523.inktomisearch.com

Top 10 of 422 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3736 31.68% 3736 34.82% 104599 58.99% 43 1.98% 66.90.103.105
2 163 1.38% 163 1.52% 19651 11.08% 60 2.76% 69.31.85.146
3 150 1.27% 150 1.40% 15155 8.55% 1 0.05% adsl-75-33-127-46.dsl.stlsmo.sbcglobal.net
4 215 1.82% 176 1.64% 6391 3.60% 35 1.61% livebot-65-55-212-89.search.live.com
5 254 2.15% 148 1.38% 1736 0.98% 67 3.08% livebot-65-54-188-74.search.live.com
6 262 2.22% 164 1.53% 1707 0.96% 63 2.90% livebot-65-54-188-73.search.live.com
7 366 3.10% 366 3.41% 1590 0.90% 1 0.05% zz60.net
8 12 0.10% 12 0.11% 1464 0.83% 1 0.05% 82.83.232.72.reverse.layeredtech.com
9 311 2.64% 311 2.90% 1351 0.76% 2 0.09% ns71.serverquality.com
10 201 1.70% 201 1.87% 873 0.49% 1 0.05% 204.14.110.100

Top 30 of 191 Total Referrers
# Hits Referrer
1 3736 31.68% http://www.statusrank.com/
2 2647 22.44% - (Direct Request)
3 261 2.21% http://assparade-review.com/white-ass-parade.html
4 257 2.18% http://assparade-review.com/ass-parade-sandra.html
5 255 2.16% http://milfcruiser-review.com/
6 252 2.14% http://milf-review.com/
7 251 2.13% http://assparade-review.com/
8 150 1.27% http://www.intl-rx.com
9 84 0.71% http://russia-online-208.blogspot.com
10 82 0.70% http://www.gsandberg.info/
11 81 0.69% http://russia-online-213.blogspot.com
12 81 0.69% http://russia-online-216.blogspot.com
13 80 0.68% http://russia-online-203.blogspot.com
14 78 0.66% http://russia-online-217.blogspot.com
15 77 0.65% http://russia-online-215.blogspot.com
16 76 0.64% http://russia-online-204.blogspot.com
17 76 0.64% http://russia-online-207.blogspot.com
18 76 0.64% http://russia-online-214.blogspot.com
19 75 0.64% http://russia-online-201.blogspot.com
20 75 0.64% http://russia-online-206.blogspot.com
21 75 0.64% http://russia-online-218.blogspot.com
22 74 0.63% http://russia-online-202.blogspot.com
23 74 0.63% http://russia-online-211.blogspot.com
24 73 0.62% http://russia-online-212.blogspot.com
25 73 0.62% http://www.gsandberg.info/Handouts/Index.html
26 70 0.59% http://russia-online-205.blogspot.com
27 70 0.59% http://russia-online-210.blogspot.com
28 70 0.59% http://russia-online-219.blogspot.com
29 65 0.55% http://russia-online-200.blogspot.com
30 63 0.53% http://russia-online-209.blogspot.com

Top 20 of 40 Total Search Strings
# Hits Search String
1 4 7.69% mayneord factor
2 3 5.77% centigrays
3 3 5.77% glen sandberg
4 3 5.77% tissue phantom ratio
5 2 3.85% allis-chalmers picker x-ray betatron
6 2 3.85% free air chamber
7 2 3.85% mayneord factor table
8 1 1.92% calculating irregular radiation fields
9 1 1.92% centigray roentgen convert
10 1 1.92% centigrays definition
11 1 1.92% collimator dependence factors
12 1 1.92% convert air kerma to point source
13 1 1.92% convert roentgens
14 1 1.92% definition of roentgens
15 1 1.92% depth dose from linac
16 1 1.92% depth dose tables
17 1 1.92% dose buildup for photon beams.
18 1 1.92% dose in phantom measurements
19 1 1.92% free-air ionization chamber
20 1 1.92% gsandberg

Top 15 of 131 Total User Agents
# Hits User Agent
1 6559 55.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 903 7.66% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 720 6.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
4 699 5.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
5 694 5.88% Mozilla/5.0 (X11; U; Linux i686; EN; rv:1.6) Gecko/20040115
6 634 5.38% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 215 1.82% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 163 1.38% Snoopy v1.2
9 150 1.27% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 120 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 91 0.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 90 0.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 83 0.70% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
14 53 0.45% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 36 0.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for March 2007

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 4361 36.98% 4293 40.01% 129587 73.08% Unresolved/Unknown
2 3176 26.93% 3007 28.03% 21075 11.88% Network
3 2489 21.10% 1755 16.36% 21139 11.92% US Commercial
4 1500 12.72% 1500 13.98% 660 0.37% Czech Republic
5 48 0.41% 33 0.31% 241 0.14% Canada
6 38 0.32% 11 0.10% 131 0.07% Pakistan
7 37 0.31% 33 0.31% 2711 1.53% Germany
8 32 0.27% 21 0.20% 112 0.06% US Educational
9 24 0.20% 14 0.13% 84 0.05% Egypt
10 16 0.14% 16 0.15% 860 0.49% Brazil
11 13 0.11% 13 0.12% 98 0.06% Micronesia
12 10 0.08% 0 0.00% 2 0.00% Netherlands
13 7 0.06% 4 0.04% 64 0.04% Poland
14 6 0.05% 3 0.03% 14 0.01% Seychelles
15 4 0.03% 3 0.03% 27 0.02% Australia
16 4 0.03% 3 0.03% 6 0.00% Denmark
17 4 0.03% 2 0.02% 7 0.00% Singapore
18 3 0.03% 2 0.02% 7 0.00% US Government
19 3 0.03% 3 0.03% 24 0.01% Non-Profit Organization
20 3 0.03% 3 0.03% 263 0.15% France
21 3 0.03% 2 0.02% 15 0.01% Philippines
22 3 0.03% 3 0.03% 128 0.07% United Kingdom
23 2 0.02% 2 0.02% 22 0.01% US Military
24 2 0.02% 2 0.02% 12 0.01% Italy
25 2 0.02% 1 0.01% 5 0.00% Taiwan
26 1 0.01% 1 0.01% 15 0.01% Ireland
27 1 0.01% 1 0.01% 5 0.00% Mexico
28 1 0.01% 1 0.01% 0 0.00% Russian Federation
29 1 0.01% 1 0.01% 15 0.01% Slovak Republic


Generated by Webalizer Version 2.01