Usage Statistics for gsandberg.info

Summary Period: June 2007
Generated 01-Jul-2007 04:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 5944
Total Files 4960
Total Pages 5291
Total Visits 1430
Total KBytes 18246
Total Unique Sites 435
Total Unique URLs 102
Total Unique Referrers 147
Total Unique User Agents 96
. Avg Max
Hits per Hour 8 163
Hits per Day 198 372
Files per Day 165 261
Pages per Day 176 354
Visits per Day 47 119
KBytes per Day 608 1269
Hits by Response Code
Code 200 - OK 4960
Code 206 - Partial Content 8
Code 301 - Moved Permanently 16
Code 302 - Found 828
Code 304 - Not Modified 132

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 175 2.94% 151 3.04% 154 2.91% 41 2.87% 25 5.75% 602 3.30%
2 247 4.16% 219 4.42% 224 4.23% 44 3.08% 29 6.67% 879 4.82%
3 247 4.16% 220 4.44% 223 4.21% 46 3.22% 31 7.13% 713 3.91%
4 250 4.21% 220 4.44% 225 4.25% 52 3.64% 35 8.05% 947 5.19%
5 299 5.03% 260 5.24% 266 5.03% 59 4.13% 38 8.74% 741 4.06%
6 110 1.85% 93 1.88% 96 1.81% 25 1.75% 18 4.14% 138 0.76%
7 147 2.47% 122 2.46% 127 2.40% 37 2.59% 27 6.21% 164 0.90%
8 212 3.57% 190 3.83% 195 3.69% 47 3.29% 33 7.59% 439 2.41%
9 255 4.29% 213 4.29% 219 4.14% 68 4.76% 37 8.51% 926 5.08%
10 187 3.15% 172 3.47% 174 3.29% 39 2.73% 28 6.44% 184 1.01%
11 201 3.38% 184 3.71% 188 3.55% 39 2.73% 26 5.98% 354 1.94%
12 152 2.56% 118 2.38% 123 2.32% 26 1.82% 19 4.37% 187 1.03%
13 152 2.56% 129 2.60% 134 2.53% 41 2.87% 29 6.67% 839 4.60%
14 240 4.04% 218 4.40% 221 4.18% 47 3.29% 35 8.05% 586 3.21%
15 205 3.45% 185 3.73% 186 3.52% 48 3.36% 31 7.13% 423 2.32%
16 372 6.26% 198 3.99% 354 6.69% 50 3.50% 33 7.59% 583 3.20%
17 231 3.89% 178 3.59% 220 4.16% 41 2.87% 29 6.67% 290 1.59%
18 154 2.59% 135 2.72% 139 2.63% 34 2.38% 26 5.98% 770 4.22%
19 172 2.89% 143 2.88% 147 2.78% 50 3.50% 33 7.59% 626 3.43%
20 209 3.52% 190 3.83% 194 3.67% 52 3.64% 34 7.82% 428 2.34%
21 203 3.42% 170 3.43% 177 3.35% 66 4.62% 44 10.11% 169 0.93%
22 154 2.59% 131 2.64% 137 2.59% 41 2.87% 31 7.13% 360 1.97%
23 306 5.15% 261 5.26% 271 5.12% 88 6.15% 51 11.72% 864 4.73%
24 250 4.21% 223 4.50% 223 4.21% 60 4.20% 39 8.97% 858 4.70%
25 200 3.36% 167 3.37% 188 3.55% 37 2.59% 25 5.75% 664 3.64%
26 126 2.12% 96 1.94% 96 1.81% 40 2.80% 31 7.13% 937 5.14%
27 55 0.93% 38 0.77% 40 0.76% 16 1.12% 15 3.45% 394 2.16%
28 93 1.56% 74 1.49% 80 1.51% 24 1.68% 22 5.06% 709 3.89%
29 179 3.01% 140 2.82% 160 3.02% 119 8.32% 112 25.75% 1269 6.95%
30 161 2.71% 122 2.46% 110 2.08% 67 4.69% 45 10.34% 1205 6.60%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 214 3.60% 6 185 3.73% 6 189 3.57% 60 1810 9.92%
1 8 256 4.31% 6 204 4.11% 7 230 4.35% 19 564 3.09%
2 12 384 6.46% 6 185 3.73% 11 355 6.71% 26 771 4.22%
3 7 227 3.82% 6 188 3.79% 6 197 3.72% 31 932 5.11%
4 6 209 3.52% 5 176 3.55% 6 183 3.46% 15 456 2.50%
5 8 266 4.48% 7 231 4.66% 7 229 4.33% 24 711 3.90%
6 6 200 3.36% 5 176 3.55% 6 185 3.50% 4 131 0.72%
7 7 217 3.65% 6 183 3.69% 6 188 3.55% 22 650 3.56%
8 7 234 3.94% 7 211 4.25% 7 214 4.04% 23 677 3.71%
9 5 168 2.83% 4 146 2.94% 4 146 2.76% 9 274 1.50%
10 9 279 4.69% 7 236 4.76% 8 242 4.57% 27 803 4.40%
11 11 338 5.69% 9 285 5.75% 10 300 5.67% 31 940 5.15%
12 9 270 4.54% 7 237 4.78% 8 245 4.63% 21 631 3.46%
13 8 254 4.27% 7 223 4.50% 7 229 4.33% 45 1356 7.43%
14 8 268 4.51% 7 230 4.64% 7 233 4.40% 23 692 3.79%
15 7 222 3.73% 6 202 4.07% 6 206 3.89% 18 542 2.97%
16 8 269 4.53% 7 220 4.44% 7 239 4.52% 35 1042 5.71%
17 9 275 4.63% 7 221 4.46% 8 247 4.67% 25 736 4.03%
18 6 207 3.48% 5 179 3.61% 6 181 3.42% 28 842 4.62%
19 8 256 4.31% 7 221 4.46% 7 234 4.42% 29 871 4.78%
20 7 227 3.82% 6 200 4.03% 6 204 3.86% 12 350 1.92%
21 6 195 3.28% 5 161 3.25% 5 172 3.25% 13 404 2.21%
22 8 258 4.34% 7 232 4.68% 7 227 4.29% 32 971 5.32%
23 8 251 4.22% 7 228 4.60% 7 216 4.08% 36 1089 5.97%

Top 30 of 102 Total URLs
# Hits KBytes URL
1 577 9.71% 114 0.62% /error_docs/not_found.html
2 331 5.57% 1177 6.45% /
3 228 3.84% 90 0.50% /webstat/
4 213 3.58% 257 1.41% /webstat/usage_200501.html
5 212 3.57% 170 0.93% /webstat/usage_200608.html
6 211 3.55% 171 0.93% /webstat/usage_200502.html
7 211 3.55% 276 1.51% /webstat/usage_200601.html
8 211 3.55% 161 0.88% /webstat/usage_200609.html
9 210 3.53% 149 0.81% /webstat/usage_200507.html
10 210 3.53% 151 0.83% /webstat/usage_200610.html
11 209 3.52% 153 0.84% /webstat/usage_200410.html
12 208 3.50% 149 0.82% /webstat/usage_200412.html
13 208 3.50% 147 0.81% /webstat/usage_200505.html
14 208 3.50% 149 0.82% /webstat/usage_200506.html
15 208 3.50% 144 0.79% /webstat/usage_200508.html
16 208 3.50% 161 0.88% /webstat/usage_200611.html
17 207 3.48% 154 0.84% /webstat/usage_200503.html
18 206 3.47% 162 0.89% /webstat/usage_200512.html
19 84 1.41% 571 3.13% /Handouts/RtocGy.html
20 61 1.03% 471 2.58% /Handouts/dddata.html
21 52 0.87% 5066 27.76% /webstat/usage_200706.html
22 49 0.82% 16 0.09% /NewEntry/New2003.html
23 46 0.77% 105 0.57% /Links/Links.html
24 43 0.72% 427 2.34% /CVetc/CV798.html
25 36 0.61% 51 0.28% /Handouts/Index.html
26 28 0.47% 245 1.34% /Handouts/Reldd.html
27 26 0.44% 41 0.23% /Essays/Index.html
28 26 0.44% 669 3.67% /Essays/WishThnk.html
29 26 0.44% 5 0.03% /error_docs/forbidden.html
30 25 0.42% 296 1.62% /Handouts/PtPosit.html

Top 10 of 102 Total URLs By KBytes
# Hits KBytes URL
1 52 0.87% 5066 27.76% /webstat/usage_200706.html
2 331 5.57% 1177 6.45% /
3 26 0.44% 669 3.67% /Essays/WishThnk.html
4 84 1.41% 571 3.13% /Handouts/RtocGy.html
5 1 0.02% 564 3.09% /PreViews/Pix700/IMG/Shobot4.bmp
6 61 1.03% 471 2.58% /Handouts/dddata.html
7 21 0.35% 427 2.34% /Essays/Disagree.html
8 43 0.72% 427 2.34% /CVetc/CV798.html
9 25 0.42% 296 1.62% /Handouts/PtPosit.html
10 7 0.12% 293 1.61% /webstat/usage_200701.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 577 9.71% 401 28.81% /error_docs/not_found.html
2 211 3.55% 209 15.01% /webstat/usage_200601.html
3 208 3.50% 206 14.80% /webstat/usage_200611.html
4 331 5.57% 153 10.99% /
5 84 1.41% 53 3.81% /Handouts/RtocGy.html
6 61 1.03% 45 3.23% /Handouts/dddata.html
7 52 0.87% 36 2.59% /webstat/usage_200706.html
8 43 0.72% 32 2.30% /CVetc/CV798.html
9 46 0.77% 24 1.72% /Links/Links.html
10 228 3.84% 16 1.15% /webstat/

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 577 9.71% 344 24.26% /error_docs/not_found.html
2 211 3.55% 210 14.81% /webstat/usage_200502.html
3 209 3.52% 209 14.74% /webstat/usage_200410.html
4 331 5.57% 148 10.44% /
5 84 1.41% 46 3.24% /Handouts/RtocGy.html
6 52 0.87% 37 2.61% /webstat/usage_200706.html
7 46 0.77% 28 1.97% /Links/Links.html
8 26 0.44% 25 1.76% /error_docs/forbidden.html
9 61 1.03% 23 1.62% /Handouts/dddata.html
10 43 0.72% 22 1.55% /CVetc/CV798.html

Top 30 of 435 Total Sites
# Hits Files KBytes Visits Hostname
1 271 4.56% 271 5.46% 0 0.00% 34 2.38% www101.meteor.ai.net
2 268 4.51% 268 5.40% 0 0.00% 35 2.45% www102.meteor.ai.net
3 267 4.49% 267 5.38% 0 0.00% 34 2.38% www100.meteor.ai.net
4 267 4.49% 267 5.38% 0 0.00% 35 2.45% www106.meteor.ai.net
5 266 4.48% 266 5.36% 0 0.00% 36 2.52% www103.meteor.ai.net
6 266 4.48% 266 5.36% 0 0.00% 34 2.38% www99.meteor.ai.net
7 262 4.41% 262 5.28% 0 0.00% 34 2.38% www105.meteor.ai.net
8 259 4.36% 259 5.22% 0 0.00% 35 2.45% www104.meteor.ai.net
9 255 4.29% 255 5.14% 0 0.00% 33 2.31% meteor.ai.net
10 255 4.29% 255 5.14% 0 0.00% 32 2.24% www107.meteor.ai.net
11 254 4.27% 254 5.12% 0 0.00% 32 2.24% www108.meteor.ai.net
12 195 3.28% 195 3.93% 0 0.00% 26 1.82% www109.meteor.ai.net
13 181 3.05% 181 3.65% 0 0.00% 23 1.61% www110.meteor.ai.net
14 153 2.57% 0 0.00% 36 0.20% 2 0.14% c-71-199-73-172.hsd1.ma.comcast.net
15 138 2.32% 83 1.67% 992 5.44% 27 1.89% by1sch2030405.phx.gbl
16 128 2.15% 82 1.65% 2311 12.67% 40 2.80% livebot-65-54-188-73.search.live.com
17 110 1.85% 72 1.45% 690 3.78% 33 2.31% livebot-65-54-188-72.search.live.com
18 91 1.53% 56 1.13% 907 4.97% 19 1.33% livebot-65-54-188-74.search.live.com
19 81 1.36% 76 1.53% 952 5.22% 5 0.35% 202.179.180.41
20 74 1.24% 37 0.75% 16 0.09% 37 2.59% ct501307.inktomisearch.com
21 69 1.16% 52 1.05% 246 1.35% 30 2.10% crawl-66-249-73-88.googlebot.com
22 62 1.04% 31 0.62% 13 0.07% 31 2.17% lj512251.crawl.yahoo.net
23 52 0.87% 26 0.52% 11 0.06% 26 1.82% lj612524.crawl.yahoo.net
24 51 0.86% 48 0.97% 611 3.35% 3 0.21% 202.179.180.45
25 50 0.84% 25 0.50% 11 0.06% 25 1.75% lj512250.crawl.yahoo.net
26 48 0.81% 2 0.04% 7 0.04% 0 0.00% crm22.image.search.mud.yahoo.net
27 43 0.72% 29 0.58% 164 0.90% 10 0.70% livebot-65-55-212-90.search.live.com
28 42 0.71% 36 0.73% 209 1.14% 13 0.91% crawler4.irl.cs.tamu.edu
29 32 0.54% 0 0.00% 8 0.04% 2 0.14% adsl-70-136-166-49.dsl.ipltin.sbcglobal.net
30 30 0.50% 30 0.60% 130 0.71% 5 0.35% 160-23-124-91.pool.ukrtel.net

Top 10 of 435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 128 2.15% 82 1.65% 2311 12.67% 40 2.80% livebot-65-54-188-73.search.live.com
2 138 2.32% 83 1.67% 992 5.44% 27 1.89% by1sch2030405.phx.gbl
3 81 1.36% 76 1.53% 952 5.22% 5 0.35% 202.179.180.41
4 91 1.53% 56 1.13% 907 4.97% 19 1.33% livebot-65-54-188-74.search.live.com
5 110 1.85% 72 1.45% 690 3.78% 33 2.31% livebot-65-54-188-72.search.live.com
6 51 0.86% 48 0.97% 611 3.35% 3 0.21% 202.179.180.45
7 1 0.02% 1 0.02% 564 3.09% 0 0.00% lj511049.crawl.yahoo.net
8 15 0.25% 9 0.18% 388 2.12% 4 0.28% livebot-65-54-188-75.search.live.com
9 3 0.05% 3 0.06% 311 1.70% 3 0.21% network.upl.cz
10 69 1.16% 52 1.05% 246 1.35% 30 2.10% crawl-66-249-73-88.googlebot.com

Top 30 of 147 Total Referrers
# Hits Referrer
1 2184 36.74% - (Direct Request)
2 60 1.01% http://www.gsandberg.info/Handouts/Index.html
3 60 1.01% http://www.ploans4usa.com
4 54 0.91% http://www.gsandberg.info/
5 54 0.91% http://www.usa-mapquest.com
6 50 0.84% http://www.abces-dentaire-homeopathie.getin3.info
7 50 0.84% http://www.argus-scooter-honda.todo5.info
8 50 0.84% http://www.audi-a3-quatro.todo5.info
9 50 0.84% http://www.caisse-savon-monaco.todo5.info
10 50 0.84% http://www.carole-tennessee-x.todo2.info
11 50 0.84% http://www.chauffage-solaire-des-habitation.getin4.info
12 50 0.84% http://www.collier-murano.getin4.info
13 50 0.84% http://www.comparer-assurance-maladie-suisse.getin3.info
14 50 0.84% http://www.couple-moteur-voiture-vitesse.todo5.info
15 50 0.84% http://www.diabete-alcool.getin3.info
16 50 0.84% http://www.entreprise-service-domicile-val-oise.todo4.info
17 50 0.84% http://www.etalonnage-numerique-lustre.getin4.info
18 50 0.84% http://www.getin5.info/copenhague-shopping/
19 50 0.84% http://www.getin5.info/hotel-rica-stockholm/
20 50 0.84% http://www.getin5.info/mexique-hotel-kantenah/
21 50 0.84% http://www.gommage-sel-mer-mort-toulouse.getin3.info
22 50 0.84% http://www.houston-lawyer.todo2.info
23 50 0.84% http://www.joue-ligne-course-voiture-gratuitement.todo5.info
24 50 0.84% http://www.lincoln-continental1962.todo6.info
25 50 0.84% http://www.machine-e0-coudre-quilt50-toyota.todo6.info
26 50 0.84% http://www.maison-poupee-ancienne.todo2.info
27 50 0.84% http://www.meilleure-entree-de-cinema.todo2.info
28 50 0.84% http://www.nokia-7210-oreillette.todo4.info
29 50 0.84% http://www.norme-revetement-organique.getin3.info
30 50 0.84% http://www.nouveau-nokia-7280.todo4.info

Top 20 of 40 Total Search Strings
# Hits Search String
1 5 10.64% centigrays
2 3 6.38% mayneord factor
3 2 4.26% depth dose table
4 1 2.13% calculating percent depth dose
5 1 2.13% centigrays to roentgen
6 1 2.13% collimator equivalent square table
7 1 2.13% converting grays to centigrays
8 1 2.13% cuuriculum
9 1 2.13% cuuriculum vitae
10 1 2.13% depth to table ratio
11 1 2.13% dosimetry equivalent tissues phantom
12 1 2.13% f-factor roentgen
13 1 2.13% factoring phantom
14 1 2.13% free air ion chamber high energy beam exposure
15 1 2.13% gray in roentgens
16 1 2.13% harry oudekerk
17 1 2.13% kerma energy deposition
18 1 2.13% linac output calibration depth
19 1 2.13% linac photon output factors
20 1 2.13% maximum depth dose

Top 15 of 96 Total User Agents
# Hits User Agent
1 1101 18.52% Mozilla/5.0 (X11; U; Linux i686; EN; rv:1.6) Gecko/20040115
2 1095 18.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
3 1070 18.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
4 746 12.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 538 9.05% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 185 3.11% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
7 180 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
8 136 2.29% Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/
9 101 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 91 1.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 56 0.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
12 48 0.81% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 43 0.72% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 42 0.71% IRLbot/3.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
15 26 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for June 2007

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 4395 73.94% 3901 78.65% 3161 17.33% Network
2 886 14.91% 560 11.29% 6403 35.09% US Commercial
3 426 7.17% 315 6.35% 4112 22.54% Unresolved/Unknown
4 61 1.03% 49 0.99% 258 1.41% US Educational
5 45 0.76% 43 0.87% 2940 16.11% Germany
6 28 0.47% 21 0.42% 68 0.37% Canada
7 13 0.22% 11 0.22% 108 0.59% Denmark
8 12 0.20% 11 0.22% 880 4.82% Czech Republic
9 12 0.20% 9 0.18% 14 0.07% United Kingdom
10 8 0.13% 7 0.14% 62 0.34% Italy
11 8 0.13% 4 0.08% 18 0.10% Seychelles
12 6 0.10% 4 0.08% 11 0.06% Belgium
13 5 0.08% 4 0.08% 18 0.10% Brazil
14 5 0.08% 5 0.10% 38 0.21% Micronesia
15 5 0.08% 3 0.06% 19 0.10% Israel
16 4 0.07% 3 0.06% 12 0.07% US Government
17 4 0.07% 2 0.04% 7 0.04% Australia
18 4 0.07% 3 0.06% 35 0.19% South Africa
19 3 0.05% 2 0.04% 15 0.08% France
20 3 0.05% 2 0.04% 7 0.04% Japan
21 3 0.05% 2 0.04% 6 0.03% Poland
22 3 0.05% 2 0.04% 7 0.04% Saudi Arabia
23 1 0.02% 1 0.02% 16 0.09% US Military
24 1 0.02% 1 0.02% 5 0.03% Non-Profit Organization
25 1 0.02% 1 0.02% 5 0.03% Pakistan
26 1 0.02% 1 0.02% 6 0.03% Russian Federation
27 1 0.02% 1 0.02% 16 0.09% Thailand


Generated by Webalizer Version 2.01