Usage Statistics for gsandberg.info

Summary Period: February 2009
Generated 01-Mar-2009 04:16 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 34789
Total Files 9014
Total Pages 31195
Total Visits 1487
Total KBytes 104007
Total Unique Sites 797
Total Unique URLs 103
Total Unique Referrers 181
Total Unique User Agents 258
. Avg Max
Hits per Hour 51 2213
Hits per Day 1242 4830
Files per Day 321 965
Pages per Day 1114 4725
Visits per Day 53 135
KBytes per Day 3715 8807
Hits by Response Code
Code 200 - OK 9014
Code 206 - Partial Content 156
Code 301 - Moved Permanently 29
Code 302 - Found 25465
Code 304 - Not Modified 125

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 2109 6.06% 263 2.92% 1981 6.35% 36 2.42% 34 4.27% 3283 3.16%
2 301 0.87% 261 2.90% 147 0.47% 45 3.03% 39 4.89% 3263 3.14%
3 333 0.96% 274 3.04% 191 0.61% 43 2.89% 39 4.89% 2750 2.64%
4 368 1.06% 321 3.56% 250 0.80% 46 3.09% 38 4.77% 3090 2.97%
5 918 2.64% 862 9.56% 698 2.24% 47 3.16% 50 6.27% 6074 5.84%
6 4830 13.88% 965 10.71% 4725 15.15% 71 4.77% 46 5.77% 5955 5.73%
7 905 2.60% 851 9.44% 816 2.62% 66 4.44% 44 5.52% 4145 3.99%
8 570 1.64% 516 5.72% 432 1.38% 53 3.56% 33 4.14% 4267 4.10%
9 1951 5.61% 207 2.30% 1800 5.77% 69 4.64% 58 7.28% 3349 3.22%
10 389 1.12% 329 3.65% 256 0.82% 48 3.23% 40 5.02% 8807 8.47%
11 2182 6.27% 234 2.60% 2094 6.71% 34 2.29% 33 4.14% 2553 2.45%
12 2182 6.27% 246 2.73% 2065 6.62% 74 4.98% 36 4.52% 3072 2.95%
13 484 1.39% 403 4.47% 392 1.26% 135 9.08% 45 5.65% 5328 5.12%
14 166 0.48% 140 1.55% 89 0.29% 44 2.96% 29 3.64% 1897 1.82%
15 742 2.13% 565 6.27% 659 2.11% 105 7.06% 33 4.14% 3964 3.81%
16 2293 6.59% 311 3.45% 2065 6.62% 65 4.37% 53 6.65% 5524 5.31%
17 2150 6.18% 178 1.97% 2017 6.47% 54 3.63% 44 5.52% 3236 3.11%
18 240 0.69% 200 2.22% 72 0.23% 38 2.56% 38 4.77% 3215 3.09%
19 481 1.38% 181 2.01% 333 1.07% 48 3.23% 38 4.77% 2711 2.61%
20 229 0.66% 130 1.44% 94 0.30% 41 2.76% 29 3.64% 2072 1.99%
21 2076 5.97% 128 1.42% 1963 6.29% 34 2.29% 28 3.51% 2675 2.57%
22 271 0.78% 224 2.49% 101 0.32% 64 4.30% 50 6.27% 4441 4.27%
23 1030 2.96% 147 1.63% 930 2.98% 48 3.23% 39 4.89% 2665 2.56%
24 2321 6.67% 170 1.89% 2190 7.02% 38 2.56% 36 4.52% 3463 3.33%
25 218 0.63% 168 1.86% 88 0.28% 41 2.76% 36 4.52% 3000 2.88%
26 288 0.83% 253 2.81% 188 0.60% 36 2.42% 31 3.89% 2659 2.56%
27 2430 6.98% 292 3.24% 2289 7.34% 51 3.43% 46 5.77% 4371 4.20%
28 2332 6.70% 195 2.16% 2270 7.28% 28 1.88% 28 3.51% 2178 2.09%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 371 1.07% 10 300 3.33% 9 252 0.81% 100 2791 2.68%
1 78 2204 6.34% 9 254 2.82% 75 2104 6.74% 98 2741 2.64%
2 12 351 1.01% 11 319 3.54% 7 210 0.67% 127 3551 3.41%
3 13 391 1.12% 12 343 3.81% 8 231 0.74% 139 3882 3.73%
4 148 4152 11.93% 10 286 3.17% 144 4034 12.93% 153 4277 4.11%
5 12 355 1.02% 10 298 3.31% 9 273 0.88% 190 5313 5.11%
6 90 2528 7.27% 12 358 3.97% 87 2457 7.88% 99 2780 2.67%
7 19 548 1.58% 18 507 5.62% 13 379 1.21% 172 4827 4.64%
8 17 499 1.43% 16 457 5.07% 13 365 1.17% 140 3930 3.78%
9 19 550 1.58% 12 353 3.92% 14 417 1.34% 133 3723 3.58%
10 84 2374 6.82% 12 363 4.03% 78 2203 7.06% 171 4789 4.60%
11 24 699 2.01% 14 414 4.59% 18 509 1.63% 212 5949 5.72%
12 14 419 1.20% 12 348 3.86% 9 258 0.83% 140 3928 3.78%
13 14 412 1.18% 12 361 4.00% 8 232 0.74% 157 4384 4.22%
14 93 2620 7.53% 16 456 5.06% 87 2447 7.84% 180 5041 4.85%
15 82 2323 6.68% 12 353 3.92% 76 2140 6.86% 165 4611 4.43%
16 85 2407 6.92% 13 378 4.19% 79 2225 7.13% 166 4656 4.48%
17 13 365 1.05% 10 307 3.41% 8 230 0.74% 112 3149 3.03%
18 69 1940 5.58% 11 332 3.68% 64 1801 5.77% 127 3562 3.43%
19 33 935 2.69% 11 322 3.57% 29 822 2.64% 101 2841 2.73%
20 68 1922 5.52% 20 575 6.38% 60 1691 5.42% 378 10592 10.18%
21 165 4634 13.32% 15 440 4.88% 158 4426 14.19% 198 5546 5.33%
22 21 603 1.73% 19 534 5.92% 14 418 1.34% 151 4229 4.07%
23 42 1187 3.41% 12 356 3.95% 38 1071 3.43% 104 2913 2.80%

Top 30 of 103 Total URLs
# Hits KBytes URL
1 4457 12.81% 13625 13.10% /
2 649 1.87% 125 0.12% /error_docs/not_found.html
3 473 1.36% 13900 13.36% /Essays/WishThnk.html
4 102 0.29% 1443 1.39% /Handouts/dddata.html
5 67 0.19% 918 0.88% /Handouts/RtocGy.html
6 67 0.19% 193 0.19% /Links/Links.html
7 64 0.18% 12 0.01% /error_docs/forbidden.html
8 50 0.14% 824 0.79% /CVetc/CV798.html
9 45 0.13% 5016 4.82% /webstat/usage_200902.html
10 40 0.11% 552 0.53% /Handouts/Reldd.html
11 38 0.11% 80 0.08% /Handouts/Index.html
12 35 0.10% 107 0.10% /Essays/Index.html
13 28 0.08% 521 0.50% /Handouts/PtPosit.html
14 27 0.08% 246 0.24% /webstat/
15 20 0.06% 408 0.39% /Essays/NatuMind.html
16 18 0.05% 490 0.47% /Essays/Disagree.html
17 16 0.05% 13 0.01% /CVetc/ABRcert.html
18 14 0.04% 319 0.31% /Essays/NaturInt.html
19 14 0.04% 1282 1.23% /webstat/usage_200803.html
20 13 0.04% 249 0.24% /Essays/Concness.html
21 13 0.04% 177 0.17% /Essays/WhatisQi.html
22 13 0.04% 269 0.26% /PreViews/NewPages/MindDraft.html
23 13 0.04% 859 0.83% /webstat/usage_200804.html
24 11 0.03% 216 0.21% /Essays/WillWay.html
25 11 0.03% 26 0.02% /Handouts/CTScout.html
26 11 0.03% 1192 1.15% /webstat/usage_200901.html
27 10 0.03% 28 0.03% /Essays/ReadNote.html
28 9 0.03% 68 0.07% /Essays/WORDtrap.html
29 9 0.03% 630 0.61% /webstat/usage_200709.html
30 8 0.02% 29 0.03% /PreViews/NewPages/

Top 10 of 103 Total URLs By KBytes
# Hits KBytes URL
1 473 1.36% 13900 13.36% /Essays/WishThnk.html
2 4457 12.81% 13625 13.10% /
3 45 0.13% 5016 4.82% /webstat/usage_200902.html
4 102 0.29% 1443 1.39% /Handouts/dddata.html
5 14 0.04% 1282 1.23% /webstat/usage_200803.html
6 11 0.03% 1192 1.15% /webstat/usage_200901.html
7 67 0.19% 918 0.88% /Handouts/RtocGy.html
8 8 0.02% 881 0.85% /webstat/usage_200805.html
9 13 0.04% 859 0.83% /webstat/usage_200804.html
10 8 0.02% 830 0.80% /webstat/usage_200806.html

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 4457 12.81% 461 31.82% /
2 473 1.36% 342 23.60% /Essays/WishThnk.html
3 649 1.87% 255 17.60% /error_docs/not_found.html
4 102 0.29% 77 5.31% /Handouts/dddata.html
5 67 0.19% 42 2.90% /Links/Links.html
6 67 0.19% 37 2.55% /Handouts/RtocGy.html
7 50 0.14% 34 2.35% /CVetc/CV798.html
8 45 0.13% 34 2.35% /webstat/usage_200902.html
9 40 0.11% 23 1.59% /Handouts/Reldd.html
10 64 0.18% 12 0.83% /error_docs/forbidden.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 4457 12.81% 426 29.20% /
2 649 1.87% 296 20.29% /error_docs/not_found.html
3 473 1.36% 283 19.40% /Essays/WishThnk.html
4 64 0.18% 51 3.50% /error_docs/forbidden.html
5 67 0.19% 48 3.29% /Links/Links.html
6 45 0.13% 39 2.67% /webstat/usage_200902.html
7 102 0.29% 38 2.60% /Handouts/dddata.html
8 67 0.19% 28 1.92% /Handouts/RtocGy.html
9 50 0.14% 25 1.71% /CVetc/CV798.html
10 40 0.11% 18 1.23% /Handouts/Reldd.html

Top 30 of 797 Total Sites
# Hits Files KBytes Visits Hostname
1 10155 29.19% 0 0.00% 2410 2.32% 5 0.34% www3.xtra-media.net
2 5633 16.19% 0 0.00% 1337 1.29% 3 0.20% s575.evanzo-server.de
3 3642 10.47% 0 0.00% 864 0.83% 3 0.20% ns1.hemensistem.com
4 2528 7.27% 2528 28.05% 7759 7.46% 2 0.13% crous-heliotropes-214-204.u-strasbg.fr
5 1910 5.49% 0 0.00% 453 0.44% 1 0.07% venus.os.pl
6 1910 5.49% 0 0.00% 453 0.44% 1 0.07% web03-cluster.nexlink.ch
7 777 2.23% 0 0.00% 184 0.18% 1 0.07% ip46.d100.tiszanet.hu
8 221 0.64% 0 0.00% 52 0.05% 1 0.07% server213-171-218-115.livedns.org.uk
9 212 0.61% 212 2.35% 651 0.63% 29 1.95% 615293.ds.nac.net
10 196 0.56% 122 1.35% 6971 6.70% 96 6.46% crawl-66-249-67-148.googlebot.com
11 189 0.54% 189 2.10% 694 0.67% 33 2.22% 616817.ds.nac.net
12 170 0.49% 170 1.89% 2111 2.03% 50 3.36% 35165.ds.nac.net
13 152 0.44% 148 1.64% 6074 5.84% 3 0.20% server88-208-230-154.live-servers.net
14 149 0.43% 0 0.00% 35 0.03% 1 0.07% host250-89-206-23.limes.com.pl
15 139 0.40% 139 1.54% 427 0.41% 38 2.56% www44.yourdnshost.com
16 136 0.39% 136 1.51% 417 0.40% 36 2.42% pluto.4dwebhosting.com
17 127 0.37% 127 1.41% 390 0.37% 30 2.02% dingo.hostrack.com
18 117 0.34% 117 1.30% 359 0.35% 1 0.07% 91-115-89-109.adsl.highway.telekom.at
19 117 0.34% 117 1.30% 359 0.35% 1 0.07% 93-82-148-23.adsl.highway.telekom.at
20 116 0.33% 116 1.29% 356 0.34% 1 0.07% 91-115-93-26.adsl.highway.telekom.at
21 116 0.33% 116 1.29% 356 0.34% 1 0.07% 93-82-150-251.adsl.highway.telekom.at
22 100 0.29% 100 1.11% 307 0.30% 1 0.07% 91-115-92-83.adsl.highway.telekom.at
23 95 0.27% 95 1.05% 292 0.28% 40 2.69% king.host-care.com
24 74 0.21% 74 0.82% 227 0.22% 16 1.08% fuzzy.cirtexhosting.com
25 65 0.19% 39 0.43% 761 0.73% 31 2.08% llf320055.crawl.yahoo.net
26 57 0.16% 36 0.40% 373 0.36% 26 1.75% llf531234.crawl.yahoo.net
27 56 0.16% 9 0.10% 57 0.06% 3 0.20% 143.9.233.220.exetel.com.au
28 56 0.16% 40 0.44% 674 0.65% 26 1.75% llf520034.crawl.yahoo.net
29 47 0.14% 1 0.01% 18 0.02% 12 0.81% crawl2.nat.svl.searchme.com
30 46 0.13% 23 0.26% 10 0.01% 23 1.55% 119.63.193.56

Top 10 of 797 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2528 7.27% 2528 28.05% 7759 7.46% 2 0.13% crous-heliotropes-214-204.u-strasbg.fr
2 196 0.56% 122 1.35% 6971 6.70% 96 6.46% crawl-66-249-67-148.googlebot.com
3 152 0.44% 148 1.64% 6074 5.84% 3 0.20% server88-208-230-154.live-servers.net
4 10155 29.19% 0 0.00% 2410 2.32% 5 0.34% www3.xtra-media.net
5 170 0.49% 170 1.89% 2111 2.03% 50 3.36% 35165.ds.nac.net
6 39 0.11% 35 0.39% 1799 1.73% 1 0.07% 101.118.90.66.eventosmegaton.net
7 5633 16.19% 0 0.00% 1337 1.29% 3 0.20% s575.evanzo-server.de
8 3642 10.47% 0 0.00% 864 0.83% 3 0.20% ns1.hemensistem.com
9 65 0.19% 39 0.43% 761 0.73% 31 2.08% llf320055.crawl.yahoo.net
10 189 0.54% 189 2.10% 694 0.67% 33 2.22% 616817.ds.nac.net

Top 30 of 181 Total Referrers
# Hits Referrer
1 2454 7.05% - (Direct Request)
2 2430 6.98% http://www.gsandberg.info/Essays/WishThnk.html
3 2402 6.90% http://lyrics.laadhari.com/
4 2111 6.07% http://nanasimelius.com/images/portraits/tmp/69/743.htm
5 2111 6.07% http://www.dmelectricidad.com.ar/Asociaciones/1erCongreso/tmp/32/622.htm
6 2111 6.07% http://www.electro-servicio.com.ar/ejemplos/aspx/tmp/64/412.htm
7 1911 5.49% http://auto-best.pl/ksiega03/image/tmp/8/hot-ass-and-boob.php
8 1911 5.49% http://nanasimelius.com/old/images/tmp/69/arm-and-leg-cast.php
9 1911 5.49% http://siata.pl/tmp/6/free-anal-movie-archive.php
10 1911 5.49% http://slt.com.mx/SILVIA/tmp/44/451.htm
11 1911 5.49% http://www.rnpgroep.nl/images/tmp/59/211.htm
12 1910 5.49% http://bakirkoyrap.net/components/com_poll/tmp/1/allure-amateur-primm.php
13 1910 5.49% http://www.afsoftware.it/public/cutenews/tmp/45/ebony-movie-teen.php
14 1811 5.21% http://celebs-hookers.com/Tara_Reid/tmp/71/black-lesbian-chat-rooms.php
15 1664 4.78% http://auto-best.pl/ksiega03/image/tmp/49/pussy-fingering-video.php
16 777 2.23% http://sailormoon.uw.hu/tmp/59/gay-asian-mpeg.php
17 233 0.67% http://brogllix.info/mujeres-calientes-salvadorenas.html
18 221 0.64% http://mwellness.hu/gallery/help/tmp/30/135.htm
19 195 0.56% http://images.google.com/imgres
20 169 0.49% http://www.gsandberg.info/
21 149 0.43% http://www.mutech.pl/phu/dok/tmp/19/966.htm
22 140 0.40% http://milf-hunter.hotnudegranny-review.com/
23 117 0.34% http://falphytes.info/natt-chanapa-sex-tape.html
24 116 0.33% http://hillmah.info/natt-chanapa-sex-tape.html
25 100 0.29% http://reinebook.info/www-build-a-bear-vile-com.html
26 96 0.28% http://musicdb.laadhari.com/Enrique-Iglesias/Hero/123077-lyrics.html
27 87 0.25% http://mikes-apartment.brunettes4u.com/
28 87 0.25% http://www.google.com/search
29 86 0.25% http://big-naturals.brunettes4u.com/
30 86 0.25% http://milfcruiser.brunettes4u.com/

Top 20 of 155 Total Search Strings
# Hits Search String
1 95 26.39% human body parts
2 17 4.72% parts of the human b-
3 16 4.44% parts of human body
4 15 4.17% parts of the human body
5 9 2.50% part of human body
6 8 2.22% parts of human body-
7 7 1.94% human body model
8 6 1.67% mayneord factor
9 5 1.39% gigi sandberg
10 5 1.39% percent depth dose
11 4 1.11% centigrays
12 4 1.11% glen sandberg
13 4 1.11% human body cartoon
14 4 1.11% human body illustration
15 4 1.11% tissue phantom ratio
16 3 0.83% associative neuron-
17 3 0.83% human body illustra-
18 2 0.56% air-wall material
19 2 0.56% anatomy eye o-
20 2 0.56% compare computer par-

Top 15 of 258 Total User Agents
# Hits User Agent
1 24397 70.13% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 2528 7.27% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/200812
3 1199 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 566 1.63% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 429 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 382 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 379 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 300 0.86% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 232 0.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.6) G
10 225 0.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 175 0.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.6) G
12 173 0.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
13 171 0.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 152 0.44% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.co
15 143 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC

Usage by Country for February 2009

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 12600 36.22% 2011 22.31% 32341 31.09% Network
2 5700 16.38% 51 0.57% 1951 1.88% Germany
3 5252 15.10% 1281 14.21% 17548 16.87% US Commercial
4 2533 7.28% 2531 28.08% 7776 7.48% France
5 2062 5.93% 2 0.02% 504 0.48% Poland
6 1910 5.49% 0 0.00% 453 0.44% Switzerland
7 1488 4.28% 1282 14.22% 18667 17.95% Unresolved/Unknown
8 790 2.27% 13 0.14% 402 0.39% Hungary
9 567 1.63% 567 6.29% 1740 1.67% Austria
10 293 0.84% 61 0.68% 1014 0.97% United Kingdom
11 277 0.80% 259 2.87% 4110 3.95% Mexico
12 133 0.38% 77 0.85% 1166 1.12% Australia
13 108 0.31% 97 1.08% 1545 1.49% India
14 104 0.30% 86 0.95% 1105 1.06% Canada
15 103 0.30% 100 1.11% 1671 1.61% Colombia
16 90 0.26% 74 0.82% 983 0.94% US Educational
17 80 0.23% 69 0.77% 1481 1.42% Russian Federation
18 72 0.21% 67 0.74% 1087 1.04% United States
19 48 0.14% 40 0.44% 610 0.59% Brazil
20 46 0.13% 46 0.51% 812 0.78% Czech Republic
21 40 0.11% 30 0.33% 440 0.42% Pakistan
22 35 0.10% 34 0.38% 560 0.54% Malaysia
23 34 0.10% 34 0.38% 607 0.58% Indonesia
24 32 0.09% 28 0.31% 342 0.33% Sweden
25 31 0.09% 30 0.33% 565 0.54% Turkey
26 28 0.08% 26 0.29% 414 0.40% Netherlands
27 20 0.06% 18 0.20% 290 0.28% South Africa
28 18 0.05% 16 0.18% 241 0.23% Belgium
29 17 0.05% 15 0.17% 211 0.20% Luxembourg
30 16 0.05% 15 0.17% 330 0.32% Saudi Arabia


Generated by Webalizer Version 2.01