Usage Statistics for gsandberg.info

Summary Period: March 2009
Generated 01-Apr-2009 04:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 62336
Total Files 7996
Total Pages 58420
Total Visits 2013
Total KBytes 121626
Total Unique Sites 1079
Total Unique URLs 108
Total Unique Referrers 276
Total Unique User Agents 350
. Avg Max
Hits per Hour 83 2454
Hits per Day 2010 5756
Files per Day 257 1017
Pages per Day 1884 5602
Visits per Day 64 181
KBytes per Day 3923 7204
Hits by Response Code
Code 200 - OK 7996
Code 206 - Partial Content 194
Code 301 - Moved Permanently 23
Code 302 - Found 53940
Code 304 - Not Modified 183

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 333 0.53% 250 3.13% 146 0.25% 52 2.58% 40 3.71% 5122 4.21%
2 405 0.65% 316 3.95% 167 0.29% 65 3.23% 58 5.38% 7156 5.88%
3 4384 7.03% 115 1.44% 4303 7.37% 41 2.04% 37 3.43% 2805 2.31%
4 5262 8.44% 141 1.76% 5161 8.83% 49 2.43% 41 3.80% 4080 3.35%
5 2338 3.75% 142 1.78% 2207 3.78% 33 1.64% 29 2.69% 2853 2.35%
6 2129 3.42% 136 1.70% 2014 3.45% 37 1.84% 36 3.34% 2464 2.03%
7 133 0.21% 105 1.31% 70 0.12% 39 1.94% 29 2.69% 2467 2.03%
8 163 0.26% 105 1.31% 76 0.13% 29 1.44% 24 2.22% 1576 1.30%
9 4455 7.15% 170 2.13% 4323 7.40% 49 2.43% 42 3.89% 3941 3.24%
10 329 0.53% 275 3.44% 114 0.20% 50 2.48% 51 4.73% 4399 3.62%
11 3986 6.39% 211 2.64% 3878 6.64% 53 2.63% 39 3.61% 3819 3.14%
12 466 0.75% 154 1.93% 333 0.57% 47 2.33% 44 4.08% 2932 2.41%
13 341 0.55% 224 2.80% 201 0.34% 114 5.66% 104 9.64% 4166 3.43%
14 4987 8.00% 269 3.36% 4827 8.26% 89 4.42% 71 6.58% 5085 4.18%
15 278 0.45% 230 2.88% 190 0.33% 103 5.12% 55 5.10% 3380 2.78%
16 3286 5.27% 908 11.36% 3205 5.49% 181 8.99% 48 4.45% 6542 5.38%
17 4469 7.17% 1017 12.72% 4288 7.34% 134 6.66% 61 5.65% 7204 5.92%
18 5756 9.23% 456 5.70% 5602 9.59% 73 3.63% 62 5.75% 6657 5.47%
19 341 0.55% 137 1.71% 225 0.39% 48 2.38% 44 4.08% 2354 1.94%
20 2658 4.26% 151 1.89% 2537 4.34% 42 2.09% 37 3.43% 3473 2.86%
21 1760 2.82% 308 3.85% 1700 2.91% 47 2.33% 40 3.71% 2381 1.96%
22 2657 4.26% 159 1.99% 2576 4.41% 65 3.23% 42 3.89% 3108 2.56%
23 2785 4.47% 295 3.69% 2609 4.47% 113 5.61% 68 6.30% 4593 3.78%
24 2594 4.16% 234 2.93% 2426 4.15% 88 4.37% 50 4.63% 3891 3.20%
25 809 1.30% 240 3.00% 643 1.10% 82 4.07% 53 4.91% 4440 3.65%
26 323 0.52% 221 2.76% 209 0.36% 53 2.63% 45 4.17% 4310 3.54%
27 1170 1.88% 224 2.80% 1111 1.90% 49 2.43% 39 3.61% 1843 1.51%
28 235 0.38% 190 2.38% 143 0.24% 37 1.84% 32 2.97% 3877 3.19%
29 277 0.44% 230 2.88% 173 0.30% 41 2.04% 36 3.34% 4322 3.55%
30 389 0.62% 145 1.81% 295 0.50% 52 2.58% 41 3.80% 2065 1.70%
31 2838 4.55% 238 2.98% 2668 4.57% 72 3.58% 57 5.28% 4323 3.55%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 412 0.66% 11 342 4.28% 8 276 0.47% 125 3873 3.18%
1 10 327 0.52% 9 293 3.66% 7 238 0.41% 88 2718 2.23%
2 11 355 0.57% 9 301 3.76% 8 251 0.43% 91 2811 2.31%
3 102 3186 5.11% 8 264 3.30% 98 3046 5.21% 122 3778 3.11%
4 191 5939 9.53% 10 328 4.10% 188 5846 10.01% 304 9430 7.75%
5 47 1475 2.37% 11 354 4.43% 44 1373 2.35% 212 6566 5.40%
6 94 2918 4.68% 9 287 3.59% 89 2775 4.75% 152 4700 3.86%
7 82 2560 4.11% 16 525 6.57% 74 2309 3.95% 218 6764 5.56%
8 120 3725 5.98% 10 321 4.01% 114 3556 6.09% 176 5463 4.49%
9 164 5100 8.18% 14 452 5.65% 159 4930 8.44% 225 6971 5.73%
10 147 4569 7.33% 9 286 3.58% 142 4410 7.55% 189 5860 4.82%
11 97 3023 4.85% 11 358 4.48% 91 2851 4.88% 181 5597 4.60%
12 92 2865 4.60% 12 372 4.65% 85 2636 4.51% 224 6933 5.70%
13 18 571 0.92% 10 331 4.14% 12 381 0.65% 127 3935 3.24%
14 21 668 1.07% 12 385 4.81% 15 476 0.81% 174 5385 4.43%
15 98 3057 4.90% 10 316 3.95% 92 2853 4.88% 180 5592 4.60%
16 148 4592 7.37% 9 294 3.68% 142 4410 7.55% 155 4794 3.94%
17 87 2698 4.33% 13 411 5.14% 77 2401 4.11% 206 6375 5.24%
18 76 2386 3.83% 10 331 4.14% 71 2215 3.79% 138 4276 3.52%
19 119 3706 5.95% 10 337 4.21% 113 3525 6.03% 163 5052 4.15%
20 120 3722 5.97% 9 309 3.86% 115 3582 6.13% 128 3958 3.25%
21 49 1541 2.47% 11 353 4.41% 44 1364 2.33% 158 4890 4.02%
22 11 364 0.58% 7 231 2.89% 7 222 0.38% 96 2977 2.45%
23 83 2577 4.13% 6 215 2.69% 80 2494 4.27% 94 2927 2.41%

Top 30 of 108 Total URLs
# Hits KBytes URL
1 3022 4.85% 9199 7.56% /
2 811 1.30% 154 0.13% /error_docs/not_found.html
3 476 0.76% 14475 11.90% /Essays/WishThnk.html
4 174 0.28% 2640 2.17% /Handouts/RtocGy.html
5 112 0.18% 1540 1.27% /Handouts/dddata.html
6 51 0.08% 842 0.69% /CVetc/CV798.html
7 50 0.08% 693 0.57% /Handouts/Reldd.html
8 49 0.08% 142 0.12% /Links/Links.html
9 46 0.07% 82 0.07% /Handouts/Index.html
10 43 0.07% 738 0.61% /Handouts/PtPosit.html
11 41 0.07% 4477 3.68% /webstat/usage_200903.html
12 35 0.06% 98 0.08% /Essays/Index.html
13 32 0.05% 3273 2.69% /webstat/usage_200809.html
14 31 0.05% 5 0.00% /error_docs/forbidden.html
15 28 0.04% 638 0.52% /Essays/NaturInt.html
16 25 0.04% 599 0.49% /Essays/Disagree.html
17 25 0.04% 3190 2.62% http://www.gsandberg.info/webstat/usage_200809.html
18 23 0.04% 16 0.01% /CVetc/ABRcert.html
19 23 0.04% 480 0.39% /Essays/NatuMind.html
20 22 0.04% 216 0.18% /webstat/
21 21 0.03% 47 0.04% /Handouts/CTScout.html
22 21 0.03% 1307 1.07% /webstat/usage_200901.html
23 20 0.03% 416 0.34% /Essays/Concness.html
24 18 0.03% 219 0.18% /Essays/WhatisQi.html
25 17 0.03% 145 0.12% /Essays/WORDtrap.html
26 15 0.02% 295 0.24% /Essays/WillWay.html
27 13 0.02% 269 0.22% /PreViews/NewPages/MindDraft.html
28 12 0.02% 1171 0.96% /webstat/usage_200804.html
29 11 0.02% 1044 0.86% /webstat/usage_200902.html
30 9 0.01% 991 0.82% /webstat/usage_200805.html

Top 10 of 108 Total URLs By KBytes
# Hits KBytes URL
1 476 0.76% 14475 11.90% /Essays/WishThnk.html
2 3022 4.85% 9199 7.56% /
3 41 0.07% 4477 3.68% /webstat/usage_200903.html
4 32 0.05% 3273 2.69% /webstat/usage_200809.html
5 25 0.04% 3190 2.62% http://www.gsandberg.info/webstat/usage_200809.html
6 174 0.28% 2640 2.17% /Handouts/RtocGy.html
7 112 0.18% 1540 1.27% /Handouts/dddata.html
8 21 0.03% 1307 1.07% /webstat/usage_200901.html
9 12 0.02% 1171 0.96% /webstat/usage_200804.html
10 9 0.01% 1132 0.93% /webstat/usage_200806.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 3022 4.85% 811 41.15% /
2 476 0.76% 351 17.81% /Essays/WishThnk.html
3 811 1.30% 294 14.92% /error_docs/not_found.html
4 174 0.28% 146 7.41% /Handouts/RtocGy.html
5 112 0.18% 77 3.91% /Handouts/dddata.html
6 32 0.05% 27 1.37% /webstat/usage_200809.html
7 41 0.07% 27 1.37% /webstat/usage_200903.html
8 50 0.08% 26 1.32% /Handouts/Reldd.html
9 49 0.08% 26 1.32% /Links/Links.html
10 25 0.04% 25 1.27% http://www.gsandberg.info/webstat/usage_200809.html

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 3022 4.85% 783 39.77% /
2 811 1.30% 388 19.71% /error_docs/not_found.html
3 476 0.76% 280 14.22% /Essays/WishThnk.html
4 174 0.28% 63 3.20% /Handouts/RtocGy.html
5 31 0.05% 46 2.34% /error_docs/forbidden.html
6 112 0.18% 39 1.98% /Handouts/dddata.html
7 41 0.07% 35 1.78% /webstat/usage_200903.html
8 49 0.08% 28 1.42% /Links/Links.html
9 32 0.05% 27 1.37% /webstat/usage_200809.html
10 25 0.04% 25 1.27% http://www.gsandberg.info/webstat/usage_200809.html

Top 30 of 1079 Total Sites
# Hits Files KBytes Visits Hostname
1 16182 25.96% 0 0.00% 3840 3.16% 7 0.35% www3.xtra-media.net
2 13637 21.88% 0 0.00% 3236 2.66% 6 0.30% ip46.d100.tiszanet.hu
3 7922 12.71% 0 0.00% 1880 1.55% 4 0.20% linux6.unoeuro.com
4 3511 5.63% 0 0.00% 833 0.69% 2 0.10% email.brlinux2.net
5 3227 5.18% 0 0.00% 766 0.63% 2 0.10% vix.worldpath.net
6 2638 4.23% 0 0.00% 626 0.51% 2 0.10% s575.evanzo-server.de
7 2472 3.97% 0 0.00% 587 0.48% 2 0.10% strimon-spaclub.com
8 1933 3.10% 0 0.00% 459 0.38% 1 0.05% host250-89-206-23.limes.com.pl
9 883 1.42% 0 0.00% 210 0.17% 5 0.25% server213-171-218-115.livedns.org.uk
10 328 0.53% 328 4.10% 1007 0.83% 22 1.09% pluto.4dwebhosting.com
11 267 0.43% 267 3.34% 820 0.67% 29 1.44% 615293.ds.nac.net
12 255 0.41% 255 3.19% 783 0.64% 22 1.09% 204.14.110.100
13 238 0.38% 238 2.98% 731 0.60% 42 2.09% dingo.hostrack.com
14 231 0.37% 231 2.89% 709 0.58% 25 1.24% www44.yourdnshost.com
15 213 0.34% 213 2.66% 654 0.54% 2 0.10% 91-115-87-115.adsl.highway.telekom.at
16 204 0.33% 118 1.48% 7836 6.44% 102 5.07% crawl-66-249-67-148.googlebot.com
17 197 0.32% 197 2.46% 1424 1.17% 50 2.48% 35165.ds.nac.net
18 197 0.32% 197 2.46% 719 0.59% 38 1.89% 616817.ds.nac.net
19 164 0.26% 164 2.05% 503 0.41% 38 1.89% king.host-care.com
20 136 0.22% 136 1.70% 732 0.60% 33 1.64% 65.75.252.148
21 129 0.21% 129 1.61% 393 0.32% 111 5.51% c9069b80.static.spo.virtua.com.br
22 115 0.18% 68 0.85% 696 0.57% 15 0.75% 72-24-25-124.cpe.cableone.net
23 88 0.14% 88 1.10% 270 0.22% 1 0.05% crous-heliotropes-214-163.u-strasbg.fr
24 77 0.12% 77 0.96% 236 0.19% 22 1.09% be77.masterhost.ru
25 71 0.11% 62 0.78% 1962 1.61% 2 0.10% 89.122.224.52
26 71 0.11% 62 0.78% 1962 1.61% 2 0.10% 89.122.29.80
27 71 0.11% 62 0.78% 1962 1.61% 1 0.05% 89.122.29.82
28 60 0.10% 0 0.00% 14 0.01% 1 0.05% linux42.ria.ch
29 60 0.10% 0 0.00% 14 0.01% 1 0.05% vh4.lamphost.net
30 53 0.09% 53 0.66% 163 0.13% 45 2.24% be38.masterhost.ru

Top 10 of 1079 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 204 0.33% 118 1.48% 7836 6.44% 102 5.07% crawl-66-249-67-148.googlebot.com
2 16182 25.96% 0 0.00% 3840 3.16% 7 0.35% www3.xtra-media.net
3 13637 21.88% 0 0.00% 3236 2.66% 6 0.30% ip46.d100.tiszanet.hu
4 17 0.03% 17 0.21% 2169 1.78% 17 0.84% lan-84-240-38-240.vln.skynet.lt
5 71 0.11% 62 0.78% 1962 1.61% 2 0.10% 89.122.224.52
6 71 0.11% 62 0.78% 1962 1.61% 1 0.05% 89.122.29.82
7 71 0.11% 62 0.78% 1962 1.61% 2 0.10% 89.122.29.80
8 7922 12.71% 0 0.00% 1880 1.55% 4 0.20% linux6.unoeuro.com
9 38 0.06% 34 0.43% 1774 1.46% 1 0.05% 66.150.224.245
10 197 0.32% 197 2.46% 1424 1.17% 50 2.48% 35165.ds.nac.net

Top 30 of 276 Total Referrers
# Hits Referrer
1 3107 4.98% - (Direct Request)
2 2533 4.06% http://engagement-jewelry.com/gearbrace/images/tmp/9/667.htm
3 2498 4.01% http://www.gsandberg.info/Essays/WishThnk.html
4 2433 3.90% http://freeweb.t-2.net/jaglicic/inc/64/250.htm
5 2433 3.90% http://home.no.net/fkslutt/images/tmp/63/fat-granny-old-swallow.php
6 2433 3.90% http://homepages.ihug.co.nz/~massage/gallery/Weddings/inc/78/652.htm
7 2433 3.90% http://rebellehair.se/ylva/tmp/77/adult-costume-lingerie-sexy-wholesale.php
8 2433 3.90% http://www.ick-software.nl/jeremy/Introductie_bestanden/tmp/31/70.htm
9 2333 3.74% http://images.org.nz/steelmanironmaiden/nav/tmp/16/blonde-fucking-teen.php
10 2333 3.74% http://mattandhayley.com/Wedding/res/tmp/62/246.htm
11 2333 3.74% http://nowpix.co.uk/Caribbean/images/tmp/15/horny-bitch-fucking.php
12 2333 3.74% http://www.mariola-zenik.pl/forum/contrib/tmp/1/225.htm
13 2328 3.73% http://leansolution.dk/inc/61/106.htm
14 2316 3.72% http://lifegivestothegiver.com/images/tmp/2/amateur-fucked-young.php
15 2111 3.39% http://006cc90.netsolhost.com/pages/nav/tmp/82/free-milf-movie.php
16 2111 3.39% http://ikp.dk/ext/modules/tmp/21/free-big-black-boob-clip.php
17 2111 3.39% http://klient.artnova.superhost.pl/BMW/Banner/tmp/84/933.htm
18 2111 3.39% http://spaciri.cz/mambots/system/tmp/4/947.htm
19 2111 3.39% http://www.atomiconline.dk/atomic/tmp/27/big-white-butt.php
20 2111 3.39% http://www.hofk.at/ballon/assets/tmp/75/lesbian-girl-lick.php
21 2108 3.38% http://oliwier.za.pl/build/lang/tmp/4/903.htm
22 1933 3.10% http://rsmedia.home.pl/goscie/img/tmp/25/cd-boot-disk-window-98.php
23 1562 2.51% http://ikp.dk/ext/modules/tmp/56/egytgay-fucking-guy.php
24 1403 2.25% http://www.bacsferenc.hu/leirasok/pic/tmp/1/415.htm
25 1055 1.69% http://dukatrumburk.cz/images/tmp/56/fat-teen-fucking.php
26 894 1.43% http://www.spatulagrafik.com/images/icons/tmp/81/picture-of-mature-woman-having-sex.php
27 845 1.36% http://flowerfestival.hu/images/tmp/10/222.htm
28 527 0.85% http://aggrenox.cz/inc/6/97.htm
29 391 0.63% http://norwoodallotments.org/images/apples-and-water-lily/tmp/3/karup-hometown-amateur.php
30 201 0.32% http://duplaouroeprata.com.br/image/tmp/77/bar-bra-lingerie-pantie-thong-underwear-undies.php

Top 20 of 148 Total Search Strings
# Hits Search String
1 93 21.04% human body parts
2 77 17.42% centigrays
3 24 5.43% parts of the human b-
4 22 4.98% parts of human body
5 12 2.71% parts of the human body
6 11 2.49% mayneord factor
7 8 1.81% tissue phantom ratio
8 6 1.36% human body model
9 6 1.36% visual perception-
10 5 1.13% glen sandberg
11 5 1.13% visual perception syste-
12 4 0.90% parts of human body-
13 3 0.68% abr certificate
14 3 0.68% part of human body
15 3 0.68% parts of a human body
16 3 0.68% the human body parts
17 3 0.68% the visual percep-
18 2 0.45% associative neuron
19 2 0.45% central fovea of a-
20 2 0.45% depth of maximum dose

Top 15 of 350 Total User Agents
# Hits User Agent
1 52405 84.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1967 3.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 534 0.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 469 0.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.7) G
5 370 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 295 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 288 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 274 0.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
9 232 0.37% Mozilla/5.0
10 220 0.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 213 0.34% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
12 212 0.34% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 209 0.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 151 0.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
15 142 0.23% Java/1.6.0_04

Usage by Country for March 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 25349 40.67% 1961 24.52% 27058 22.25% Network
2 13662 21.92% 24 0.30% 3620 2.98% Hungary
3 12750 20.45% 1816 22.71% 23590 19.40% US Commercial
4 2707 4.34% 50 0.63% 1237 1.02% Germany
5 2657 4.26% 2282 28.54% 36421 29.94% Unresolved/Unknown
6 1959 3.14% 17 0.21% 778 0.64% Poland
7 969 1.55% 53 0.66% 1201 0.99% United Kingdom
8 239 0.38% 221 2.76% 2418 1.99% Russian Federation
9 221 0.35% 220 2.75% 762 0.63% Austria
10 174 0.28% 169 2.11% 1071 0.88% Brazil
11 161 0.26% 159 1.99% 886 0.73% France
12 160 0.26% 131 1.64% 2067 1.70% India
13 154 0.25% 136 1.70% 2439 2.01% Mexico
14 138 0.22% 123 1.54% 1802 1.48% Canada
15 114 0.18% 101 1.26% 2341 1.92% Australia
16 105 0.17% 83 1.04% 1150 0.95% US Educational
17 97 0.16% 54 0.68% 659 0.54% Non-Profit Organization
18 61 0.10% 1 0.01% 29 0.02% Switzerland
19 51 0.08% 48 0.60% 758 0.62% Colombia
20 40 0.06% 38 0.48% 629 0.52% United States
21 35 0.06% 32 0.40% 470 0.39% Portugal
22 33 0.05% 30 0.38% 469 0.39% Peru
23 32 0.05% 27 0.34% 434 0.36% Malaysia
24 29 0.05% 29 0.36% 438 0.36% Indonesia
25 29 0.05% 28 0.35% 385 0.32% Nicaragua
26 26 0.04% 26 0.33% 3194 2.63% Lithuania
27 24 0.04% 18 0.23% 298 0.25% Spain
28 24 0.04% 24 0.30% 413 0.34% South Africa
29 23 0.04% 22 0.28% 278 0.23% Dominican Republic
30 22 0.04% 18 0.23% 256 0.21% Greece


Generated by Webalizer Version 2.01