Usage Statistics for gsandberg.info

Summary Period: September 2009
Generated 01-Oct-2009 04:22 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 8181
Total Files 6398
Total Pages 4743
Total Visits 1478
Total KBytes 107562
Total Unique Sites 738
Total Unique URLs 95
Total Unique Referrers 205
Total Unique User Agents 314
. Avg Max
Hits per Hour 11 236
Hits per Day 272 641
Files per Day 213 614
Pages per Day 158 537
Visits per Day 49 77
KBytes per Day 3585 13720
Hits by Response Code
Code 200 - OK 6398
Code 206 - Partial Content 620
Code 301 - Moved Permanently 12
Code 302 - Found 1011
Code 304 - Not Modified 140

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 181 2.21% 157 2.45% 76 1.60% 46 3.11% 28 3.79% 2142 1.99%
2 230 2.81% 108 1.69% 171 3.61% 40 2.71% 23 3.12% 1949 1.81%
3 641 7.84% 614 9.60% 537 11.32% 50 3.38% 28 3.79% 4523 4.20%
4 220 2.69% 117 1.83% 155 3.27% 48 3.25% 23 3.12% 2053 1.91%
5 300 3.67% 246 3.84% 254 5.36% 45 3.04% 21 2.85% 2940 2.73%
6 417 5.10% 276 4.31% 307 6.47% 51 3.45% 29 3.93% 13720 12.76%
7 205 2.51% 169 2.64% 115 2.42% 48 3.25% 31 4.20% 2835 2.64%
8 346 4.23% 274 4.28% 164 3.46% 56 3.79% 38 5.15% 6221 5.78%
9 317 3.87% 173 2.70% 134 2.83% 61 4.13% 33 4.47% 2375 2.21%
10 265 3.24% 228 3.56% 167 3.52% 77 5.21% 59 7.99% 2359 2.19%
11 351 4.29% 321 5.02% 259 5.46% 52 3.52% 36 4.88% 6640 6.17%
12 187 2.29% 152 2.38% 124 2.61% 43 2.91% 24 3.25% 1232 1.15%
13 319 3.90% 184 2.88% 182 3.84% 48 3.25% 29 3.93% 3422 3.18%
14 217 2.65% 187 2.92% 138 2.91% 42 2.84% 26 3.52% 7632 7.10%
15 83 1.01% 71 1.11% 47 0.99% 32 2.17% 18 2.44% 1089 1.01%
16 170 2.08% 155 2.42% 118 2.49% 41 2.77% 24 3.25% 1363 1.27%
17 292 3.57% 162 2.53% 186 3.92% 53 3.59% 39 5.28% 3175 2.95%
18 167 2.04% 142 2.22% 79 1.67% 42 2.84% 29 3.93% 2064 1.92%
19 98 1.20% 84 1.31% 62 1.31% 36 2.44% 20 2.71% 982 0.91%
20 251 3.07% 188 2.94% 170 3.58% 58 3.92% 40 5.42% 2578 2.40%
21 145 1.77% 118 1.84% 67 1.41% 40 2.71% 28 3.79% 1817 1.69%
22 155 1.89% 136 2.13% 87 1.83% 38 2.57% 20 2.71% 1762 1.64%
23 301 3.68% 203 3.17% 240 5.06% 46 3.11% 27 3.66% 2292 2.13%
24 151 1.85% 126 1.97% 96 2.02% 39 2.64% 23 3.12% 1323 1.23%
25 257 3.14% 200 3.13% 98 2.07% 43 2.91% 27 3.66% 3940 3.66%
26 220 2.69% 198 3.09% 103 2.17% 56 3.79% 40 5.42% 3134 2.91%
27 351 4.29% 308 4.81% 100 2.11% 55 3.72% 36 4.88% 4843 4.50%
28 478 5.84% 446 6.97% 250 5.27% 62 4.19% 44 5.96% 5508 5.12%
29 410 5.01% 351 5.49% 151 3.18% 72 4.87% 61 8.27% 6963 6.47%
30 456 5.57% 304 4.75% 106 2.23% 62 4.19% 61 8.27% 4685 4.36%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 182 2.22% 5 154 2.41% 2 83 1.75% 75 2262 2.10%
1 11 343 4.19% 6 186 2.91% 6 184 3.88% 117 3501 3.25%
2 8 243 2.97% 4 140 2.19% 6 183 3.86% 82 2467 2.29%
3 7 217 2.65% 3 103 1.61% 5 165 3.48% 59 1778 1.65%
4 4 130 1.59% 3 102 1.59% 2 81 1.71% 56 1683 1.57%
5 9 272 3.32% 7 235 3.67% 5 174 3.67% 188 5642 5.25%
6 5 153 1.87% 4 129 2.02% 2 79 1.67% 59 1776 1.65%
7 12 369 4.51% 10 323 5.05% 7 222 4.68% 116 3487 3.24%
8 14 429 5.24% 9 283 4.42% 8 266 5.61% 149 4456 4.14%
9 15 470 5.75% 14 420 6.56% 9 281 5.92% 172 5151 4.79%
10 17 513 6.27% 15 465 7.27% 13 396 8.35% 140 4197 3.90%
11 10 300 3.67% 8 263 4.11% 4 122 2.57% 135 4039 3.75%
12 10 306 3.74% 8 256 4.00% 5 150 3.16% 104 3105 2.89%
13 14 436 5.33% 11 357 5.58% 10 302 6.37% 223 6688 6.22%
14 11 334 4.08% 8 268 4.19% 5 155 3.27% 190 5691 5.29%
15 16 489 5.98% 13 396 6.19% 9 272 5.73% 217 6511 6.05%
16 15 458 5.60% 13 407 6.36% 10 307 6.47% 150 4486 4.17%
17 10 328 4.01% 8 256 4.00% 4 147 3.10% 159 4781 4.44%
18 14 441 5.39% 12 382 5.97% 6 209 4.41% 574 17222 16.01%
19 8 246 3.01% 6 193 3.02% 2 86 1.81% 100 3013 2.80%
20 8 266 3.25% 7 225 3.52% 3 95 2.00% 99 2960 2.75%
21 22 668 8.17% 12 365 5.70% 14 446 9.40% 157 4719 4.39%
22 11 331 4.05% 9 275 4.30% 6 199 4.20% 133 3994 3.71%
23 8 257 3.14% 7 215 3.36% 4 139 2.93% 132 3954 3.68%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 2538 31.02% 7726 7.18% /
2 502 6.14% 99 0.09% /error_docs/not_found.html
3 431 5.27% 12301 11.44% /Essays/WishThnk.html
4 99 1.21% 304 0.28% http://www.gsandberg.info
5 83 1.01% 5664 5.27% /webstat/usage_200706.html
6 83 1.01% 8315 7.73% /webstat/usage_200708.html
7 83 1.01% 8864 8.24% /webstat/usage_200709.html
8 61 0.75% 797 0.74% /Handouts/dddata.html
9 53 0.65% 840 0.78% /Handouts/RtocGy.html
10 52 0.64% 108 0.10% /Handouts/Index.html
11 48 0.59% 146 0.14% /Links/Links.html
12 42 0.51% 553 0.51% /Handouts/Reldd.html
13 39 0.48% 117 0.11% /Essays/Index.html
14 37 0.45% 602 0.56% /Essays/WillWay.html
15 34 0.42% 549 0.51% /CVetc/CV798.html
16 32 0.39% 3612 3.36% /webstat/usage_200909.html
17 23 0.28% 15 0.01% /CVetc/ABRcert.html
18 22 0.27% 437 0.41% /Essays/Concness.html
19 20 0.24% 197 0.18% /webstat/
20 19 0.23% 430 0.40% /Essays/NatuMind.html
21 19 0.23% 316 0.29% /Handouts/PtPosit.html
22 19 0.23% 58 0.05% http://www.gsandberg.info/
23 17 0.21% 417 0.39% /Essays/NaturInt.html
24 16 0.20% 435 0.40% /Essays/Disagree.html
25 10 0.12% 85 0.08% /Essays/WORDtrap.html
26 9 0.11% 21 0.02% /Handouts/CTScout.html
27 9 0.11% 165 0.15% /PreViews/NewPages/MindDraft.html
28 9 0.11% 424 0.39% /webstat/usage_200409.html
29 8 0.10% 109 0.10% /Essays/WhatisQi.html
30 7 0.09% 2 0.00% /error_docs/forbidden.html

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 431 5.27% 12301 11.44% /Essays/WishThnk.html
2 83 1.01% 8864 8.24% /webstat/usage_200709.html
3 83 1.01% 8315 7.73% /webstat/usage_200708.html
4 2538 31.02% 7726 7.18% /
5 83 1.01% 5664 5.27% /webstat/usage_200706.html
6 32 0.39% 3612 3.36% /webstat/usage_200909.html
7 1 0.01% 900 0.84% /PreViews/Pix700/IMG/Shobot4.bmp
8 53 0.65% 840 0.78% /Handouts/RtocGy.html
9 61 0.75% 797 0.74% /Handouts/dddata.html
10 6 0.07% 767 0.71% /webstat/usage_200810.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2538 31.02% 639 43.68% /
2 431 5.27% 295 20.16% /Essays/WishThnk.html
3 502 6.14% 204 13.94% /error_docs/not_found.html
4 61 0.75% 45 3.08% /Handouts/dddata.html
5 53 0.65% 37 2.53% /Handouts/RtocGy.html
6 48 0.59% 23 1.57% /Links/Links.html
7 34 0.42% 22 1.50% /CVetc/CV798.html
8 42 0.51% 22 1.50% /Handouts/Reldd.html
9 32 0.39% 22 1.50% /webstat/usage_200909.html
10 52 0.64% 20 1.37% /Handouts/Index.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 2538 31.02% 629 43.08% /
2 431 5.27% 236 16.16% /Essays/WishThnk.html
3 502 6.14% 224 15.34% /error_docs/not_found.html
4 32 0.39% 30 2.05% /webstat/usage_200909.html
5 53 0.65% 29 1.99% /Handouts/RtocGy.html
6 52 0.64% 27 1.85% /Handouts/Index.html
7 48 0.59% 26 1.78% /Links/Links.html
8 61 0.75% 25 1.71% /Handouts/dddata.html
9 42 0.51% 24 1.64% /Handouts/Reldd.html
10 34 0.42% 21 1.44% /CVetc/CV798.html

Top 30 of 738 Total Sites
# Hits Files KBytes Visits Hostname
1 847 10.35% 847 13.24% 2600 2.42% 455 30.78% server11.servera.info
2 336 4.11% 336 5.25% 1031 0.96% 2 0.14% 91-113-113-174.adsl.highway.telekom.at
3 327 4.00% 326 5.10% 1115 1.04% 6 0.41% ev1s-216-40-204-178.theplanet.com
4 246 3.01% 246 3.84% 22466 20.89% 8 0.54% dhcp-077-249-240-240.chello.nl
5 148 1.81% 87 1.36% 4802 4.46% 77 5.21% crawl-66-249-65-76.googlebot.com
6 117 1.43% 117 1.83% 359 0.33% 1 0.07% 212-183-118-109.adsl.highway.telekom.at
7 117 1.43% 117 1.83% 359 0.33% 1 0.07% 91-113-117-4.adsl.highway.telekom.at
8 108 1.32% 108 1.69% 331 0.31% 1 0.07% 212-183-118-52.adsl.highway.telekom.at
9 106 1.30% 106 1.66% 325 0.30% 2 0.14% ip-174-142-104-57.static.privatedns.com
10 100 1.22% 100 1.56% 307 0.29% 1 0.07% cache-mex-vallejo-1.prodigy.net.mx
11 100 1.22% 100 1.56% 307 0.29% 1 0.07% ra66.gprs.bwc.ru
12 99 1.21% 99 1.55% 304 0.28% 0 0.00% ool-435257df.dyn.optonline.net
13 90 1.10% 80 1.25% 1360 1.26% 4 0.27% 89.122.29.31
14 82 1.00% 68 1.06% 852 0.79% 14 0.95% 96.19.120.56
15 82 1.00% 82 1.28% 252 0.23% 1 0.07% li38-207.members.linode.com
16 80 0.98% 0 0.00% 18 0.02% 1 0.07% athena.wits.ac.za
17 78 0.95% 68 1.06% 958 0.89% 3 0.20% 89.122.29.81
18 72 0.88% 0 0.00% 17 0.02% 1 0.07% 61.100.5.136
19 71 0.87% 45 0.70% 3212 2.99% 36 2.44% crawl-66-249-68-201.googlebot.com
20 37 0.45% 37 0.58% 222 0.21% 2 0.14% 216.40.204.178
21 36 0.44% 18 0.28% 8 0.01% 18 1.22% 119.63.193.56
22 34 0.42% 26 0.41% 289 0.27% 6 0.41% crawl3.dotnetdotcom.org
23 32 0.39% 16 0.25% 162 0.15% 2 0.14% 201-211-169-9.genericrev.cantv.net
24 32 0.39% 0 0.00% 8 0.01% 1 0.07% sded3.atcihosting.com
25 32 0.39% 0 0.00% 8 0.01% 1 0.07% web1.fluidimagery.com
26 31 0.38% 5 0.08% 36 0.03% 6 0.41% crawl-19c.cuil.com
27 31 0.38% 10 0.16% 4 0.00% 11 0.74% crawl14.exabot.com
28 29 0.35% 13 0.20% 207 0.19% 1 0.07% c-98-235-20-123.hsd1.pa.comcast.net
29 28 0.34% 14 0.22% 208 0.19% 2 0.14% 87.59.86-79.rev.gaoland.net
30 28 0.34% 19 0.30% 217 0.20% 11 0.74% llf520055.crawl.yahoo.net

Top 10 of 738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246 3.01% 246 3.84% 22466 20.89% 8 0.54% dhcp-077-249-240-240.chello.nl
2 148 1.81% 87 1.36% 4802 4.46% 77 5.21% crawl-66-249-65-76.googlebot.com
3 71 0.87% 45 0.70% 3212 2.99% 36 2.44% crawl-66-249-68-201.googlebot.com
4 847 10.35% 847 13.24% 2600 2.42% 455 30.78% server11.servera.info
5 2 0.02% 2 0.03% 1468 1.36% 0 0.00% 125.115.2.94
6 90 1.10% 80 1.25% 1360 1.26% 4 0.27% 89.122.29.31
7 327 4.00% 326 5.10% 1115 1.04% 6 0.41% ev1s-216-40-204-178.theplanet.com
8 336 4.11% 336 5.25% 1031 0.96% 2 0.14% 91-113-113-174.adsl.highway.telekom.at
9 78 0.95% 68 1.06% 958 0.89% 3 0.20% 89.122.29.81
10 10 0.12% 10 0.16% 903 0.84% 0 0.00% dslb-088-072-015-084.pools.arcor-ip.net

Top 30 of 205 Total Referrers
# Hits Referrer
1 2290 27.99% http://www.gsandberg.info/Essays/WishThnk.html
2 2128 26.01% - (Direct Request)
3 467 5.71% http://naillecroi.info/www-nellyroono.html
4 153 1.87% http://images.google.com/imgres
5 150 1.83% http://www.some-a.co.cc/meloxicam.html
6 126 1.54% http://www.mrstiff.com
7 108 1.32% http://temca2.info/videos-ponos-gratis-nić±as.html
8 104 1.27% http://freesexporn.toprevenue.net/
9 103 1.26% http://oxahp.info/elpatron105-3-atlanta.html
10 103 1.26% http://www.gsandberg.info/
11 100 1.22% http://folkzwesa.konjiki.jp/article194.html
12 100 1.22% http://s1.shard.jp/celare/328.html
13 100 1.22% http://studenthelp.com/ehdek/files/text1527.htm
14 99 1.21% http://s1.shard.jp/pchykeeen/480.html
15 98 1.20% http://images.google.co.in/imgres
16 94 1.15% http://www.sitedossier.com/site/www.livesexfreesexcams.com
17 93 1.14% http://www.onlinepharmacyhost.com/
18 92 1.12% http://fisting.toprevenue.net/
19 91 1.11% http://www.sitedossier.com/site/www.xxx88web.com
20 90 1.10% http://www.kledingwinkelplein.com
21 87 1.06% http://www.buyviagracheapcialisorderlevitra.com/
22 85 1.04% http://livesexcams.toprevenue.net/
23 82 1.00% http://crgreenforest.com/oemPro/system/data/db/conf/index.html
24 82 1.00% http://xxx.toprevenue.net/
25 80 0.98% http://www.sitedossier.com/site/www.fistfisting.com
26 60 0.73% http://get-buy.freehostia.com/cozaar.html
27 59 0.72% http://www.b-the.co.cc/isoniazid.html
28 51 0.62% http://www.gsandberg.info/Handouts/Index.html
29 36 0.44% http://buy-get.mjhosting.com/zyban.html
30 36 0.44% http://images.google.co.uk/imgres

Top 20 of 98 Total Search Strings
# Hits Search String
1 46 16.73% parts of the human b-
2 34 12.36% human body parts
3 34 12.36% parts of human body
4 11 4.00% parts of the human body
5 8 2.91% parts of the huma-
6 6 2.18% part of human body
7 5 1.82% parts of human body-
8 4 1.45% abr certificate
9 4 1.45% human body illustration
10 4 1.45% human body model
11 4 1.45% the human body parts
12 3 1.09% diagram of the human bod-
13 3 1.09% glen sandberg
14 3 1.09% human body parts di-
15 3 1.09% human body parts diagram-
16 3 1.09% mayneord factor
17 3 1.09% parts human body
18 3 1.09% the human body part-
19 2 0.73% associative neuron-
20 2 0.73% body human parts

Top 15 of 314 Total User Agents
# Hits User Agent
1 678 8.29% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
2 389 4.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 362 4.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 362 4.42% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 282 3.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 223 2.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 199 2.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
8 196 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 192 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 180 2.20% Mozilla/5.0
11 168 2.05% Java/1.6.0_04
12 162 1.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 151 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
14 126 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 122 1.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5

Usage by Country for September 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 2607 31.87% 2319 36.25% 25622 23.82% Unresolved/Unknown
2 1651 20.18% 1284 20.07% 20358 18.93% US Commercial
3 1219 14.90% 1007 15.74% 15376 14.29% Network
4 682 8.34% 680 10.63% 2096 1.95% Austria
5 286 3.50% 277 4.33% 3033 2.82% Mexico
6 259 3.17% 256 4.00% 22556 20.97% Netherlands
7 162 1.98% 146 2.28% 702 0.65% Russian Federation
8 118 1.44% 102 1.59% 1713 1.59% India
9 108 1.32% 82 1.28% 1243 1.16% Brazil
10 107 1.31% 26 0.41% 456 0.42% South Africa
11 80 0.98% 75 1.17% 1193 1.11% United Kingdom
12 63 0.77% 41 0.64% 848 0.79% Australia
13 51 0.62% 41 0.64% 676 0.63% Non-Profit Organization
14 49 0.60% 31 0.48% 931 0.87% Germany
15 48 0.59% 43 0.67% 658 0.61% Indonesia
16 45 0.55% 41 0.64% 586 0.54% Canada
17 45 0.55% 40 0.63% 562 0.52% Colombia
18 44 0.54% 43 0.67% 686 0.64% Dominican Republic
19 43 0.53% 37 0.58% 500 0.47% US Educational
20 32 0.39% 31 0.48% 513 0.48% Argentina
21 30 0.37% 27 0.42% 362 0.34% Ukraine
22 26 0.32% 26 0.41% 391 0.36% Chile
23 25 0.31% 25 0.39% 428 0.40% Malaysia
24 23 0.28% 19 0.30% 241 0.22% Czech Republic
25 22 0.27% 21 0.33% 335 0.31% Guatemala
26 22 0.27% 12 0.19% 209 0.19% Romania
27 20 0.24% 18 0.28% 275 0.26% Peru
28 19 0.23% 18 0.28% 693 0.64% Pakistan
29 18 0.22% 16 0.25% 239 0.22% US Government
30 17 0.21% 16 0.25% 259 0.24% Saudi Arabia


Generated by Webalizer Version 2.01